Map Analysis
# Map Info Categories Options
1. Last Ocarina
Creator: TheGamerASD4

0
2
2
36
6
2
0
44K 44K total overall income
22K 22K funds per player, 2 players
7.3K 7.3K funds per base
Players: 2
Size: 20 x 18

First Published: 01/25/2022

Rating: 7.67/6
Comments: 5
Favorites: 3
A-Rank
Standard
View Games
Map Analysis
View Favorites
Game Data
Games: 582
Game Days: 8205
Avg Game Days: 14.10
Real Time Days: 357.52
Avg RT Days: 0.61
Game Days / RT: 23.11
Games Day 7+:547 (94%)
Official Games: (0%)
Team Games:0 (0%)
No COP Games:5 (1%)
Note: Team games are excluded from Country
& CO stats
Country Data (All)
Country Wins %
291 52%
274 48%
Draw 17 3%
CO Data
CO Chosen % W-L-D Win %
93 8% 45-45-3 50%
75 6% 36-37-2 49%
3 0% 1-2-0 33%
32 3% 21-11-0 66%
49 4% 20-28-1 42%
10 1% 4-5-1 44%
31 3% 11-20-0 35%
4 0% 2-2-0 50%
4 0% 2-2-0 50%
80 7% 41-35-4 54%
42 4% 12-30-0 29%
15 1% 6-8-1 43%
67 6% 40-24-3 63%
3 0% 0-3-0 0%
7 1% 4-3-0 57%
97 8% 44-51-2 46%
52 4% 28-23-1 55%
37 3% 16-20-1 44%
110 9% 66-43-1 61%
26 2% 11-14-1 44%
79 7% 43-33-3 57%
45 4% 23-19-3 55%
49 4% 13-34-2 28%
60 5% 26-30-4 46%
3 0% 1-2-0 33%
8 1% 3-5-0 38%
2 0% 1-1-0 50%
71 6% 40-30-1 57%
Unit Data
Unit Count Units/Game %
25201 43.3 56%
8957 15.4 20%
3273 5.6 7%
2458 4.2 6%
1265 2.2 3%
741 1.3 2%
707 1.2 2%
640 1.1 1%
515 0.9 1%
245 0.4 1%
219 0.4 0%
123 0.2 0%
114 0.2 0%
76 0.1 0%
43 0.1 0%
26 0.0 0%
24 0.0 0%
4 0.0 0%
0 0.0 0%
0 0.0 0%
0 0.0 0%
0 0.0 0%
0 0.0 0%
0 0.0 0%
0 0.0 0%



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.