History for Dannypnny
Unit Built Destroyed Lost D:L
8 64000 4% 2 16000 6% 4 32000 4% 0.50
8 40000 4% 1 5000 3% 4 20000 4% 0.25
2 12000 1% 2 12000 6% 2 12000 2% 1.00
11 99000 6% 3 27000 9% 9 81000 8% 0.33
7 196000 4% 1 28000 3% 5 140000 5% 0.20
3 22500 2% 1 7500 3% 2 15000 2% 0.50
3 75000 2% 0 0 0% 2 50000 2% 0.00
1 22000 1% 2 44000 6% 1 22000 1% 2.00
0 0 0% 1 30000 3% 0 0 0% 0.00
2 36000 1% 0 0 0% 1 18000 1% 0.00
4 80000 2% 3 60000 9% 3 60000 3% 1.00
73 73000 38% 9 9000 26% 26 26000 24% 0.35
0 0 0% 0 0 0% 0 0 0% 0.00
1 16000 1% 1 16000 3% 1 16000 1% 1.00
5 15000 3% 0 0 0% 5 15000 5% 0.00
8 224000 4% 0 0 0% 7 196000 7% 0.00
4 48000 2% 0 0 0% 2 24000 2% 0.00
6 132000 3% 0 0 0% 5 110000 5% 0.00
3 60000 2% 0 0 0% 3 60000 3% 0.00
13 52000 7% 4 16000 12% 9 36000 8% 0.44
4 60000 2% 0 0 0% 1 15000 1% 0.00
12 288000 6% 1 24000 3% 9 216000 8% 0.11
3 60000 2% 0 0 0% 0 0 0% 0.00
6 30000 3% 2 10000 6% 3 15000 3% 0.67
3 21000 2% 1 7000 3% 3 21000 3% 0.33
Total: 190 1725500 9082 34 311500 9162 107 1200000 11215 0.32
DPG: 16.67

BPGU: 31.67
BPDU: 1.90
BPGF: 287583.33
BPDF: 17255.00

DPGU: 5.67
DPDU: 0.34
DPGF: 51916.67
DPDF: 3115.00

LPGU: 17.83
LPDU: 1.07
LPGF: 200000.00
LPDF: 12000.00

DLRU: 0.32
DLRF: 0.26
BLRU: 1.78
BLRF: 1.44
BDRU: 5.59
BDRF: 5.54


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.