History for flying column
Unit Built Destroyed Lost D:L
31 248000 3% 12 96000 2% 13 104000 3% 0.92
20 100000 2% 4 20000 1% 7 35000 1% 0.57
84 504000 7% 17 102000 4% 22 132000 4% 0.77
40 360000 3% 12 108000 2% 21 189000 4% 0.57
3 84000 0% 0 0 0% 1 28000 0% 0.00
11 82500 1% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
2 44000 0% 3 66000 1% 2 44000 0% 1.50
1 30000 0% 1 30000 0% 1 30000 0% 1.00
0 0 0% 0 0 0% 0 0 0% 0.00
7 140000 1% 4 80000 1% 5 100000 1% 0.80
635 635000 53% 283 283000 59% 272 272000 53% 1.04
3 36000 0% 0 0 0% 0 0 0% 0.00
16 256000 1% 5 80000 1% 5 80000 1% 1.00
66 198000 5% 37 111000 8% 29 87000 6% 1.28
11 308000 1% 3 84000 1% 4 112000 1% 0.75
1 12000 0% 0 0 0% 0 0 0% 0.00
10 220000 1% 0 0 0% 1 22000 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
54 216000 4% 27 108000 6% 38 152000 7% 0.71
32 480000 3% 1 15000 0% 6 90000 1% 0.17
2 48000 0% 0 0 0% 0 0 0% 0.00
0 0 0% 0 0 0% 0 0 0% 0.00
10 50000 1% 4 20000 1% 2 10000 0% 2.00
162 1134000 13% 70 490000 14% 85 595000 17% 0.82
Total: 1201 5185500 4318 483 1693000 3505 514 2082000 4051 0.94
DPG: 11.64

BPGU: 22.66
BPDU: 1.95
BPGF: 97839.62
BPDF: 8404.38

DPGU: 9.11
DPDU: 0.78
DPGF: 31943.40
DPDF: 2743.92

LPGU: 9.70
LPDU: 0.83
LPGF: 39283.02
LPDF: 3374.39

DLRU: 0.94
DLRF: 0.81
BLRU: 2.34
BLRF: 2.49
BDRU: 2.49
BDRF: 3.06


* DPG = Days Per Game
* DPGU = Destroyed Per Game, Units
* DPDU = Destroyed Per Day, Units
* DPGF = Destroyed Per Game, Funds
* DPDF = Destroyed Per Day, Funds
* LPGU = Lost Per Game, Units
* LPDU = Lost Per Day, Units
* LPGF = Lost Per Game, Funds
* LPDF = Lost Per Day, Funds
* DLRU = Destroyed to Lost Ratio (measured in units)
* DLRF = Destroyed to Lost Ratio (measured in funds)
* BLRU = Built to Lost Ratio (measured in units)
* BLRF = Built to Lost Ratio (measured in funds)
* BDRU = Built to Destroyed Ratio (measured in units)
* BDRF = Built to Destroyed Ratio (measured in funds)



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.