Leaderboard: All | Std | Fog | HF Current | All-Time
AWBW Global League - High Funds (Current) (365 players) 
# User Rating W L D
1. Doomsday31415 1451.47 64 2 0
2. atrueboss 1442.95 106 30 9
3. Po1and 1347.46 83 19 3
4. x123456789 1337.21 39 4 1
5. DaysOfPlague 1333.60 37 6 0
6. StarFlash250 1329.79 147 63 34
7. Lawww 1278.05 22 0 1
8. Profeta7 1264.73 47 13 4
9. Hudge 1233.89 47 20 6
10. BMWx5 1231.41 45 15 3
11. izanagi007 1229.56 67 43 11
12. MoBro444 1210.74 103 60 5
13. Sniperwolf 1207.83 50 19 5
14. MinTaxer (Invictus) 1186.02 35 9 1
15. Mordio 1185.57 57 34 1
16. achesst 1175.30 66 39 1
17. The_Herbivorious 1165.49 16 1 0
18. Eretzu 1163.46 42 16 9
19. AryaFireheart 1157.50 109 80 8
20. Spritemare 1151.25 44 24 2
21. Soc 1149.01 20 4 3
22. EggDestroyer 1147.08 27 11 0
23. Matthjass 1139.34 104 77 7
24. Shiyou 1138.12 16 1 0
25. Fleishig Pickle 1135.87 29 7 4
26. PDawg954 1135.01 46 26 3
27. Starduster 1133.22 169 126 11
28. klozo 1132.81 55 32 4
29. fkzy12345 1128.23 21 6 0
30. Sloop John B 1106.49 45 31 3
31. etoustar 1103.38 260 208 27
32. Jill_the_Nerd 1100.50 18 6 0
33. Dark R41d3r 1087.72 14 1 1
34. TheGhurd 1085.27 50 32 7
35. thelast 1083.55 13 1 0
36. hunch 1079.28 15 3 1
37. gimmiecandy 1069.24 20 10 0
38. Michaelozbl 1066.72 17 6 1
39. Majician2000 1059.34 63 43 5
40. uxna 1057.85 13 0 1
41. Bogaes 1056.37 14 3 0
42. MasUdin 1056.00 11 1 0
43. DragonScale 1053.59 68 50 0
44. Vincible 1052.39 30 13 0
45. ftiger 1051.08 167 136 3
46. Tonylaudat 1049.35 19 8 1
47. purple_totoro 1045.74 135 110 8
48. BloodxKain 1045.24 35 22 4
49. Scandalous 1042.58 39 26 2
50. Shoop_92 1041.89 36 26 2
51. Jonrarara 1040.69 57 43 4
52. H20 1038.46 32 23 6
53. Yippee 1033.21 15 6 0
54. Cthùlhù 1026.40 8 0 0
55. Taco Bell 1023.92 36 24 0
56. Alithinar 1023.78 50 31 0
57. jjwhitty 1022.75 16 8 1
58. coletrain 1021.20 66 50 4
59. endeavor 1016.29 19 8 2
60. lemonw100 1014.89 24 14 1
61. baboboy 1007.73 65 50 1
62. Raipika 1003.16 37 26 2
63. Julio Orochi 1002.34 23 14 0
64. TheSanctifier 997.05 40 31 0
65. brummetheus 994.92 65 52 8
66. Jakey Zero Ultra 994.77 109 96 2
67. Makoto1992 991.82 36 27 0
68. PunisherIceman 991.41 9 1 0
69. Texto Dallas 987.87 41 31 0
70. damifortune 987.37 9 0 0
71. raufwor 986.52 62 53 1
72. Djorca 984.50 146 113 6
73. Based Dangerously 982.91 11 3 1
74. nicknack 981.61 10 0 0
75. FullMetalJaguar 981.24 43 33 2
76. kakaw 979.75 9 2 0
77. 13anonymity13 979.36 37 26 0
78. MansaMusa 977.91 9 2 0
79. medium_md_tank 976.80 14 7 1
80. Colors 972.29 10 3 0
81. Strider555 968.91 112 98 5
82. Serot0nin 967.54 25 19 1
83. Clumpy 966.67 11 4 0
84. NobodyG00d 965.79 138 118 3
85. Klanen_83 964.70 11 2 0
86. Denver 963.25 23 16 5
87. Sujeed 961.78 39 33 6
88. Rocket Rush 961.23 14 5 1
89. PauMB 960.67 86 74 10
90. Rutherford Gaming 959.99 22 13 1
91. thenightsshadow 958.84 14 10 1
92. Stickman320 958.35 13 5 0
93. randomperson 76 958.13 31 23 1
94. noname455 957.91 17 11 0
95. fadeemblem4812 957.40 13 7 0
96. The Moose Lord 955.67 54 38 4
97. MarkT1454 955.57 28 23 0
98. dubledum 953.52 27 22 0
99. rollee_bitterblossom 953.13 49 41 5
100. Shadowflame 952.35 42 31 0
...
101. Danchat 950.81 65 58 5
102. frogman0 950.36 83 73 1
103. hadokade 949.88 162 149 1
104. IntrepidRBF 949.80 33 25 1
105. BoltFoot 946.26 26 19 0
106. Sumner1595 944.59 191 180 10
107. Escutcheon791 943.52 18 13 0
108. a9977321 942.99 8 1 0
109. Double_speed 942.82 5 0 0
110. yourdada 942.68 13 6 0
111. DomStrikes 941.05 10 4 0
112. Ziugy 936.26 13 6 0
113. scizor_g45 932.92 7 1 0
114. nuclear_purple 932.04 21 17 0
115. joejaboy 930.23 73 63 3
116. bahasword2 929.21 19 13 1
117. ClashOfSiblings 928.08 53 45 0
118. JuanDi 927.48 58 45 0
119. wedgekahn 925.06 18 14 2
120. Mango_40 924.78 6 0 0
121. MercuryForce 923.75 13 8 0
122. SamiBestGurl 923.31 13 7 0
123. Bedmaker 922.32 136 123 1
124. Soulscollector 921.43 44 38 0
125. ChickenCrew 920.11 19 13 1
126. DangerHogg 919.10 34 32 0
127. wicho402 915.33 27 21 0
128. loofafa 914.73 11 6 0
129. sniperpal 911.23 173 168 6
130. Owner-of-the-Keys 910.31 11 7 2
131. MrSchrubelhupf 909.91 30 24 1
132. RedPandaMagic 907.18 143 130 11
133. rezan 907.13 39 37 3
134. Schmibbly 906.13 43 38 1
135. Random_CO 903.39 9 4 2
136. DC29 900.55 32 26 0
137. Pauan 894.42 119 109 1
138. crgargan 892.59 42 35 0
139. PrismaticStorm 892.25 4 0 0
140. Kardel1111 892.24 102 99 4
141. CaptainPenguin 891.44 15 10 0
142. Tìamet 889.78 4 0 0
143. Altermarine 886.13 71 65 1
144. Mangs 882.70 68 68 1
145. PotatoSmasher 881.29 11 7 0
146. Stesspela 878.87 119 113 28
147. Lawve 877.48 33 29 2
148. Gin_TS 877.27 15 12 0
149. ErwinJRommel 875.85 6 4 0
150. Legal Drug Dealer 874.29 4 2 0
151. Kriwscha 873.53 5 2 0
152. twincliff 872.90 108 109 2
153. PunkRocket 871.04 79 79 1
154. Srn 870.45 4 1 0
155. zdzi 869.88 8 5 0
156. Knight_Errant 868.91 15 11 0
157. Silvaira 868.60 29 25 0
158. Mr. Tumnus 868.40 15 9 0
159. jlf24 868.36 62 60 3
160. max_hunter 867.08 17 14 0
161. Egj6993 866.69 13 9 0
162. CaptainDSSI 862.75 19 17 1
163. ltwheat 861.56 10 7 1
164. 1Arietis 861.50 15 13 0
165. doctorghost 861.32 13 10 1
166. Far_Dawn 861.16 8 5 0
167. BattleFridge 861.06 4 1 0
168. Brandondeking 860.76 11 9 0
169. Lex_Lumina 860.29 20 17 0
170. GIRLBOSS 860.11 2 0 0
171. GlancingatEurydice 856.40 2 0 0
172. Mackoya 856.17 46 41 1
173. Markys10ibz 855.90 407 394 11
174. Explic!t 854.84 27 25 4
175. Agelmore 854.22 7 5 0
176. MeowFightWin 852.73 46 44 1
177. Cat_with_gun 852.53 7 5 0
178. Leiruza 852.12 2 0 0
179. sholo 852.07 19 16 0
180. kaudillop 851.73 58 58 3
181. DrStankWang 849.32 33 32 0
182. Chopstix2025 848.37 13 9 1
183. Hert 841.16 2 0 0
184. Ratt 840.92 19 17 2
185. Safety Ninja 840.47 37 36 0
186. Dishornerable 840.42 23 24 0
187. CapReddy 840.31 68 66 0
188. refrostbyte 840.17 9 7 1
189. sporadic player 840.11 8 8 1
190. AceKenneth 839.76 3 1 0
191. state140 839.52 29 26 0
192. Sandwichm4nTTV 839.05 17 19 1
193. NovaOdos 834.78 4 3 0
194. jammiedodger 833.97 107 110 2
195. thelookoutpoint 832.25 232 244 7
196. Sekki88 831.38 47 46 0
197. Cronowish 830.46 8 7 0
198. Valior 830.43 51 55 3
199. Juanbro 829.63 10 11 1
200. RiceGrinder 826.74 1 0 0
201. medabee21 826.46 52 54 1
202. Thomaharadja 824.96 1 0 0
203. aLittleFishy 824.96 59 61 11
204. Tsar 824.76 1 0 0
205. Wrath of Achilles 824.51 5 4 0
206. BringBackFlares 824.51 3 2 0
207. nightrunner2 824.35 163 172 1
208. LuckyGunnerMat 823.20 30 33 0
209. Shahzaar 822.72 2 1 0
210. Larsceny 822.34 5 4 0
211. SpaceCowboya 821.67 94 91 0
212. Electro125 821.03 21 24 0
213. Tobex 820.82 18 16 3
214. pit1989_noob 820.67 131 133 6
215. Malwen27 819.78 9 9 1
216. Zeitghast 818.97 51 51 1
217. YadreLevu 818.00 1 0 0
218. ridiculotron 818.00 1 0 0
219. yogibear93 817.25 56 54 1
220. EJCav 817.20 29 31 0
221. Bladedwind 815.83 91 101 3
222. Neige84 814.14 84 89 2
223. Hugtern 814.14 30 30 2
224. AloneButNotAfraid 814.02 3 3 0
225. NecroNatural 813.60 3 2 0
226. SquibbyJ 812.05 14 14 0
227. Buttwipe 807.96 83 91 4
228. Game_Boyo 807.05 38 37 0
229. Happiness-Typ 803.32 3 3 0
230. Krig 802.92 78 81 2
231. De Heer Pastoor 802.26 1 1 0
232. Kuniaveas 801.66 16 18 0
233. Kiris_Aurora 800.92 50 53 0
234. METAL DANNY 420 800.88 1 1 0
235. lykaon868 800.00 0 0 0
236. Ragnarokex 800.00 0 0 0
237. rimarima 800.00 0 0 0
238. Dtzik 800.00 0 0 0
239. ueka 800.00 0 0 0
240. XLnapkins 800.00 0 0 0
241. SomeNarwhal 800.00 0 0 0
242. General karl 800.00 0 0 0
243. Theia Mania 800.00 0 0 0
244. Patatabomba 800.00 0 0 0
245. noonoo117 800.00 0 0 0
246. Ponch_1997 800.00 0 0 0
247. mkcz 800.00 0 0 0
248. MURAKAMY 800.00 0 0 0
249. TheGronkler 800.00 0 0 0
250. Counterturtle 800.00 0 0 0
251. sakusa 800.00 0 0 0
252. Black Star 800.00 0 0 0
253. TB200100 800.00 0 0 0
254. Ahahsoboo 799.31 106 107 15
255. Jvillasenor156 799.26 7 8 1
256. AtlasOfTheAlps 799.22 44 46 1
257. Gust3883 798.09 1 1 0
258. Muglid 797.69 2 2 0
259. depre 796.46 8 8 1
260. Aimfri 796.22 4 4 1
261. humbertsotoseg 795.95 229 238 0
262. TachiDefault 795.78 1 1 0
263. Fearsome_Heracross_aka_Kaby 795.58 11 11 0
264. spikeyman 795.18 78 83 3
265. Pycnonemosaurus 794.56 2 2 0
266. Beltor 791.05 18 22 1
267. DragonTortue 787.76 35 43 1
268. JP2000 787.43 12 13 0
269. InquisitorSturm 785.65 52 55 1
270. NeotankGanymede2025 784.37 0 1 0
271. Aslanemperor 783.11 1 2 0
272. miaaa 781.75 0 1 0
273. Coff3e 781.16 0 1 0
274. beefster 780.43 9 10 0
275. PreacherOfDune 780.05 35 41 0
276. MeisterB 779.88 2 3 0
277. jakubson87 779.21 5 6 0
278. Clovvn 779.17 1 2 0
279. BoltzmannDistribution 778.73 9 10 0
280. wooloowarbler 776.23 0 1 0
281. ilarioRaio 774.44 1 2 0
282. anvandarnamn 774.03 0 1 0
283. AnkleMuncher 774.00 3 5 1
284. Alaric17 773.93 0 1 0
285. Kupo_ 772.12 0 1 0
286. StyxxAnalokysis115 771.47 1 2 0
287. Lamyntas 770.74 16 19 0
288. sleeby_cicada 768.28 1 2 0
289. ShiningForce4 767.48 17 24 0
290. waclaw_jarzabek 765.33 25 30 0
291. SlpyBear 763.01 181 192 2
292. urmomsatank 762.19 28 44 1
293. hunteelar 759.57 37 48 1
294. Dodgy_Duffer 757.47 3 7 0
295. Cyve 756.84 59 62 0
296. CoalCage 756.22 1 3 0
297. GalactaCat 754.14 9 17 0
298. Ghidorah 754.01 23 27 0
299. Gift 753.13 1 3 0
300. gyatch 749.90 0 2 0
301. Grok 749.13 0 2 0
302. Brinydeep 748.63 2 9 0
303. Nori_Nemo 747.09 32 42 0
304. JuniorFirpo 746.90 1 3 0
305. Croliv 746.71 1 3 0
306. Longhornfury7 745.67 0 2 0
307. gostop1423 745.10 52 69 0
308. Gl1tchycat 744.39 15 18 0
309. AntiAirDisliker 744.14 6 11 2
310. GussyGusGus 743.72 26 37 2
311. ThePteroFiles 742.70 11 20 1
312. Thrakan 741.27 105 123 3
313. Brigandal 740.68 19 25 0
314. BDSM-Master 739.86 1 4 0
315. Dangief 739.16 13 17 1
316. knusbrick 739.01 9 13 0
317. Kaiserderpreussen 738.08 102 123 0
318. Evolution 737.84 6 9 1
319. MasterChiefKenobi 737.75 21 26 0
320. kpsawh 737.11 17 57 0
321. chris_xcx 735.82 33 39 0
322. wolfsha1 735.62 3 6 0
323. Scottyyyy 734.74 1 4 0
324. EA250_1 732.03 2 5 0
325. gnarkill23 731.94 20 40 1
326. Brun0BR 730.56 17 33 0
327. noxinum2 730.06 4 7 0
328. GhostOfThieves 729.99 32 76 1
329. supermario1096 729.35 96 156 1
330. bengineer8 727.07 10 13 2
331. TheyCallMe 725.33 4 13 0
332. TropicofCapricrn 725.00 10 17 0
333. Hayley_Killiams 725.00 6 13 0
334. T3rmin4tor88 722.56 15 20 0
335. Lordkilla12 722.48 24 32 0
336. BlueWind 721.60 27 35 1
337. Sturmpanzer-Flammenwerfer 721.54 29 34 0
338. Adar 716.88 0 4 0
339. Tiagoh 716.31 143 218 0
340. AlphabetSuup 715.94 155 213 3
341. Rorrobot 715.66 49 75 0
342. Syous 712.13 81 97 2
343. jippy42 711.27 12 19 0
344. JwK1912 710.63 0 4 0
345. Akai Moonlight 707.30 7 12 1
346. Jer031 705.58 2 18 0
347. luckyhero7 705.33 9 13 0
348. MrTrolol 701.40 43 61 1
349. Chuco 700.00 1 11 1
350. Eazy-E 700.00 82 121 0
351. esnaps 700.00 0 5 0
352. DrebiN357 700.00 10 24 0
353. JGM3 700.00 10 15 1
354. still is a light 700.00 5 14 0
355. ebone 700.00 1 13 0
356. johnjohn05 700.00 111 185 2
357. Coolmc222 700.00 86 126 0
358. RoyalRanger 700.00 40 118 0
359. Mumkey 700.00 39 66 2
360. Nero_Sexton 700.00 5 12 0
361. Tresh 700.00 19 26 1
362. Scottyyyyy 700.00 5 14 0
363. mfaraco 700.00 12 48 0
364. pettyintervention 700.00 3 10 0
365. Mooncookies722 700.00 2 8 0
**Note: W-L-D stats include Global League games only!



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.