Leaderboard: All | Std | Fog | HF Current | All-Time
AWBW Global League - High Funds (Current) (428 players) 
# User Rating W L D
1. Meta Rexy 1282.17 31 8 4
2. Jokas 1270.85 39 7 3
3. AA01blue 1267.06 70 28 4
4. AdvanceNoob 1234.91 84 38 8
5. haveMercyPlease 1213.96 53 25 5
6. etoustar 1210.67 251 195 25
7. Shipbee 1199.13 18 1 0
8. Colonel Mustard 1198.11 46 17 6
9. Hamplmann 1186.48 44 13 3
10. achesst 1177.33 50 25 0
11. akaihaato_fake 1177.28 68 37 5
12. Randomwayz 1176.57 50 25 8
13. BMWx5 1170.60 24 4 1
14. Black Mantis 1157.03 18 3 2
15. baboboy 1157.01 30 8 0
16. ForgotToShoot 1154.14 46 26 3
17. Profeta7 1150.36 35 11 4
18. Sniperwolf 1147.00 30 10 3
19. TheGhurd 1145.53 42 22 4
20. Mordio 1143.35 51 31 1
21. Matthjass 1141.07 72 51 5
22. Hudge 1137.46 32 13 3
23. MoBro444 1135.74 66 39 0
24. ColinStonks 1132.33 15 1 0
25. Sherrdreamz 1130.81 22 7 1
26. Sliicer 1129.37 53 34 3
27. mahizzle1 1119.64 16 1 3
28. PDawg954 1116.63 34 17 2
29. Ainz Ooal Gown 1115.14 14 0 1
30. Humita 1103.79 14 2 1
31. DragonScale 1093.23 42 24 0
32. The_Herbivorious 1078.75 13 1 0
33. graboid 1077.52 18 6 1
34. Sloop John B 1069.70 43 31 3
35. EggDestroyer 1065.57 18 7 0
36. Jaycap 1065.23 18 6 0
37. Shoop_92 1063.66 30 18 2
38. jage1230 1061.53 12 2 0
39. medium_md_tank 1055.04 14 4 0
40. sweetdangerzack 1053.49 36 21 0
41. Jonrarara 1053.44 36 23 3
42. Starduster 1048.97 151 116 11
43. GrayGoo 1046.73 15 4 1
44. Neverlocke 1043.26 40 30 4
45. Lance808 1029.43 28 17 1
46. ftiger 1028.19 107 84 1
47. lazyboi 1027.89 27 16 2
48. TheSanctifier 1025.68 27 18 0
49. Rher 1020.27 11 1 1
50. Sergilla 1020.01 15 6 1
51. Strider555 1018.42 105 88 4
52. Serot0nin 1015.44 25 15 1
53. raufwor 1011.94 59 47 1
54. trigue92 1010.73 26 15 0
55. H20 1009.02 8 0 0
56. BloodxKain 1005.64 26 16 3
57. 13anonymity13 1004.28 37 24 0
58. purple_totoro 998.77 82 65 3
59. FungusAmungus 997.86 17 9 0
60. younes 992.46 13 4 2
61. Boeg 991.19 54 45 1
62. Makoto1992 990.84 24 15 0
63. The Boss 990.36 17 6 1
64. dysphorier 990.14 17 9 0
65. Yippee 989.62 11 4 0
66. 梦幻阿龙 989.55 19 8 0
67. Torrîdon 986.69 10 1 0
68. M0ns00n 983.24 33 22 1
69. SuperSamiSimp 982.61 40 27 6
70. Ayche473 982.24 26 19 0
71. e13691246 980.20 32 24 2
72. Blue Games 978.87 112 97 27
73. sniperpal 978.48 128 116 5
74. Stormtrooper0ll 978.36 26 17 2
75. ArcDaeva 974.63 72 61 1
76. Scandalous 974.01 20 12 1
77. BarbaricBlow 972.13 11 2 3
78. nuclear_purple 966.90 15 9 0
79. rebemaa 966.10 14 6 0
80. Defeatjet 964.87 50 40 0
81. Sketch_Turner 964.47 21 15 0
82. 1 HP Recon 964.27 58 45 17
83. Danchat 961.83 57 49 2
84. Dark R41d3r 958.42 8 1 1
85. coletrain 955.97 54 43 4
86. Jakey Zero Ultra 955.82 82 71 1
87. Jaklyman 955.17 7 0 0
88. randomperson 76 952.30 29 21 1
89. CaptainPenguin 952.24 13 5 0
90. Raedel 949.62 7 1 0
91. FullMetalJaguar 949.57 32 25 1
92. CapReddy 949.07 57 47 0
93. ClashOfSiblings 948.63 38 29 0
94. Phantaminum 946.65 16 7 0
95. JMiranda94 945.65 27 19 0
96. f34rl3ss 945.04 11 6 0
97. Escutcheon791 944.41 11 6 0
98. PunkRocket 943.40 61 53 1
99. JuanDi 942.99 27 17 0
100. D_T93 939.98 24 18 1
...
101. NobodyG00d 938.84 129 109 3
102. ZappyC7 938.71 21 14 1
103. Kardel1111 938.55 79 72 3
104. Tonylaudat 938.46 13 7 1
105. Blorbo 937.85 8 2 0
106. ChickenCrew 937.55 12 6 0
107. Maxtes_Killia 932.74 9 4 0
108. PauMB 932.45 71 60 8
109. Hrohlu 932.19 20 13 0
110. Gin_TS 931.05 10 4 0
111. cheman 928.88 45 38 1
112. Revier 928.47 9 3 1
113. Pauan 925.67 92 79 1
114. ElFamosoDodo 923.95 7 1 0
115. Aura Pokemon 922.44 21 16 0
116. rollee_bitterblossom 921.77 33 29 3
117. enivre 918.50 14 10 0
118. plenty_of_pieces 917.35 7 2 1
119. Jill_the_Nerd 917.13 8 3 0
120. ChristianF 914.74 5 0 0
121. hadokade 914.61 118 107 1
122. Rook44 914.47 38 32 1
123. NasiGorengCakHachi 913.19 30 21 0
124. JohnLocke77 911.82 62 56 2
125. lid66 911.73 10 6 1
126. 赤霄梦幻阿龙 911.53 4 0 0
127. FrostHammer 911.50 8 3 0
128. Hawke tuah! 911.01 6 1 5
129. OnehitKO 910.04 6 1 0
130. mojomonkey 909.95 7 3 3
131. crgargan 908.88 32 24 0
132. Schachmatt 907.01 14 9 0
133. Nawasty 906.97 18 14 0
134. JBaker1988 906.80 18 14 0
135. Shadow Striker 906.20 61 54 0
136. Markys10ibz 905.78 287 281 6
137. EILXA 903.15 9 4 0
138. Agr1ax 903.02 33 25 2
139. InThisEconomy 902.97 6 2 0
140. A330neo 902.76 9 4 1
141. VonMountain 901.01 74 67 1
142. Aetolf 900.67 4 0 0
143. Nelly Korda 898.07 11 6 3
144. Keyseki 897.20 42 38 0
145. DomStrikes 896.91 7 3 0
146. _Corsair_ 894.12 14 11 0
147. Nuclear Rat 893.91 7 3 1
148. Joblo147 893.28 5 1 0
149. fadeemblem4812 890.33 10 6 0
150. rage quitter 890.18 4 0 0
151. RedPandaMagic 889.60 121 111 11
152. Jaimeg7 889.41 16 10 1
153. bahasword2 888.90 9 5 0
154. Brigandal 888.88 14 11 0
155. joejaboy 887.39 52 45 0
156. brummetheus 887.35 39 35 7
157. SquibbyJ 887.35 11 8 0
158. twincliff 887.34 83 82 2
159. Eretzu 886.44 4 0 0
160. DangerHogg 886.31 24 24 0
161. Massimog 886.15 4 0 0
162. ZombieLoki 884.40 11 5 4
163. Swagmaster 883.62 6 3 0
164. PhaSeuu 883.09 4 1 0
165. Juanbro 882.10 8 6 1
166. julian0s 880.96 11 7 1
167. Stesspela 879.93 107 100 28
168. Ngams7331 879.85 16 12 4
169. GildedRose 878.68 31 30 0
170. Kais93 878.65 5 2 0
171. unbearable stench 877.75 61 59 0
172. EFKalcifur 876.40 3 0 0
173. CountDrunku 876.28 17 15 0
174. FantasmaR3N3X 876.26 5 2 0
175. SpaceCowboya 876.00 55 49 0
176. aLittleFishy 875.74 53 51 9
177. TheDIPonE 874.53 51 48 0
178. Mangs 873.81 55 55 1
179. SrgntDrew 873.52 48 47 2
180. Little Apple 872.88 4 1 1
181. ST4LKER 872.60 95 89 1
182. lemonw100 871.67 11 7 0
183. quacktagon 870.47 43 45 0
184. *Jess* 869.79 28 26 0
185. meloku88 868.20 9 5 0
186. spikeydildo 863.46 26 25 0
187. kaudillop 862.70 25 24 0
188. WailingSpider 862.38 4 1 0
189. Tony_Del_Tigre 860.64 15 13 0
190. Djorca 859.82 86 74 4
191. Ponch_Dreamer 859.00 6 4 0
192. Fedesoc 858.45 6 4 0
193. SpiffyDC 858.22 46 42 1
194. 梦魇 856.89 3 1 0
195. junovicz 855.69 4 2 0
196. Fearsome_Heracross_aka_Kaby 854.97 11 9 0
197. refrostbyte 853.65 8 5 1
198. Advaitaman 852.89 63 62 1
199. scizor_g45 851.31 2 0 0
200. Garo1034 850.32 2 0 0
201. Cpt.Autismo 849.88 3 1 0
202. PizzettinOnTheStreets 849.66 3 1 0
203. Wolvermere 848.22 2 0 0
204. Chindie 847.84 2 0 0
205. Sumner1595 847.45 165 163 7
206. Kiris_Aurora 847.12 12 11 0
207. SIRFUZWUZ 846.87 14 13 0
208. pit1989_noob 846.62 109 106 6
209. Lady Sonja 846.47 2 0 0
210. frogman0 846.07 47 44 1
211. BubbaGump 845.04 23 18 0
212. Akroma 844.50 175 175 3
213. caranottella 843.26 2 0 0
214. MeowFightWin 842.66 33 32 1
215. Jvillasenor156 842.62 7 6 0
216. Styll 841.63 2 0 0
217. Dig Bog 840.35 11 10 0
218. Ascrein 837.60 20 19 2
219. jammiedodger 837.57 61 65 0
220. PromKnight 836.92 22 22 1
221. Cork 835.70 23 23 1
222. Explic!t 834.19 25 24 4
223. Sensorpants 833.82 6 4 0
224. newbie420 833.43 51 56 0
225. Safety Ninja 832.28 27 27 0
226. hellraiser34 831.13 3 2 0
227. poussin 828.70 7 6 0
228. CaptainDSSI 828.48 7 6 1
229. Poky 827.45 14 12 0
230. 静心 826.89 1 0 0
231. Apparoid 826.66 1 0 0
232. 南天门~ 826.66 1 0 0
233. Taco Bell 826.34 1 0 0
234. Marchal-Veers 826.17 1 0 0
235. chimp on crack 825.69 1 0 0
236. tanktank 825.00 1 0 0
237. Merry Contrary 823.51 1 0 0
238. TropicofCapricrn 823.01 8 7 0
239. RealKZM 822.77 1 0 0
240. Kakaschkovjew 822.68 1 0 0
241. Jastredell 822.63 4 3 0
242. thelookoutpoint 819.52 192 203 4
243. Acr1sss 819.04 1 0 0
244. Mango_40 818.21 1 0 0
245. sprasle 818.02 4 4 0
246. Aimline 818.00 1 0 0
247. BattleFridge 818.00 1 0 0
248. OdiusMaximus 817.33 9 9 0
249. Neige84 816.86 75 81 1
250. breadboi 815.73 26 26 1
251. One Stab 815.73 44 45 1
252. medabee21 814.96 33 33 1
253. Ahahsoboo 814.11 67 67 9
254. Le Quentin 814.07 3 3 0
255. baijie 813.58 29 30 0
256. DrakodaLord 812.19 13 11 0
257. Farofafeijão 811.81 3 2 0
258. Lucastmma 810.30 3 3 0
259. JusteJonny 810.18 48 46 0
260. yellowdee 810.14 9 9 1
261. yogibear93 810.13 49 47 1
262. Kortans 806.94 1 1 0
263. humbertsotoseg 806.47 158 165 0
264. gimmiecandy 806.28 1 1 0
265. Krig 805.19 64 66 2
266. Altermarine 804.99 49 49 0
267. Dorfl 804.52 29 34 0
268. Lukas_ 804.21 2 2 0
269. Cronowish 803.84 5 5 0
270. Romawear 803.30 71 72 1
271. Zorin 801.69 14 14 1
272. Crystal_Laticus 800.76 1 1 0
273. josamawi 800.00 0 0 0
274. Mars@RSA 800.00 0 0 0
275. emelecio21 800.00 0 0 0
276. JawaClub 800.00 0 0 0
277. Ale2007 800.00 0 0 0
278. CalRadio 800.00 0 0 0
279. Satirical UwU 800.00 0 0 0
280. PengoKirbo 800.00 0 0 0
281. thiskid258 800.00 0 0 0
282. The_Slinx 800.00 0 0 0
283. CharliePtoAmo 800.00 0 0 0
284. Jelly Hamburgers 800.00 0 0 0
285. De Lorca 800.00 0 0 0
286. Plantkeeper 800.00 0 0 0
287. jrem9 800.00 0 0 0
288. altacc 800.00 0 0 0
289. VarTzor 800.00 0 0 0
290. MacKaber 800.00 0 0 0
291. IZicknessI 800.00 0 0 0
292. True_estus 800.00 0 0 0
293. Chilcherpssuanu 800.00 0 0 0
294. Malkovitch79 800.00 0 0 0
295. Alex343 800.00 0 0 0
296. Drifts_along 800.00 0 0 0
297. Flavortown 800.00 0 0 0
298. Uhnchained 800.00 0 0 0
299. WEEEEEEEEKS 800.00 0 0 0
300. Kindle Main 800.00 0 0 0
301. Parco 800.00 0 0 0
302. Tiamet 800.00 0 0 0
303. NewAccountWhoDis 800.00 0 0 0
304. nebito47 799.73 57 61 3
305. Fascelli 799.45 30 31 0
306. soadrunner 798.88 25 26 1
307. Flegneb 798.06 3 3 0
308. in10siv 797.26 119 146 3
309. bird_hunter 797.06 7 7 0
310. bardparker 796.84 7 8 0
311. CarlosAMC 796.41 1 1 0
312. estratus314 795.20 5 6 0
313. Valior 793.91 39 44 2
314. Chopstix8989 793.30 136 138 1
315. goobie 792.73 1 1 0
316. zelinor 792.09 29 31 1
317. ctsun 791.73 78 81 0
318. BluGrimm 789.51 2 3 0
319. SlpyBear 789.08 129 137 2
320. Wolfgang8584 787.51 33 42 3
321. eva-03 786.14 0 1 0
322. nightrunner2 785.64 109 115 1
323. HaxDotCombo 784.62 6 7 0
324. mortiner 783.74 65 75 1
325. Filipoxu 782.47 13 14 0
326. Atooomic Raccoon 782.04 0 1 0
327. bobwoco 781.55 4 5 0
328. Ghidorah 780.39 20 21 0
329. King_Cortez 780.06 0 1 0
330. Sandwichm4nTTV 778.56 11 14 1
331. Endermage77 777.37 5 6 0
332. Cross n Fox 777.36 32 39 1
333. EightTimesNine 777.34 0 1 0
334. xqwertzx 777.05 0 1 0
335. nosib02 776.85 0 1 0
336. Slothful1 776.32 0 1 0
337. noodlzes 776.06 1 2 0
338. clerk 775.68 0 1 0
339. BlueAtmosphere 775.59 0 1 0
340. Ooceanie 775.27 0 1 0
341. bobby_j 775.00 0 1 0
342. spikeyman 772.23 68 73 3
343. shirsha 771.47 0 1 0
344. BlueWind 770.08 19 23 0
345. Rance69 767.81 3 4 1
346. AlphabetSuup 766.41 53 75 1
347. Tresh 766.04 14 15 0
348. HeatBombastic 765.96 5 6 1
349. AtlasOfTheAlps 765.83 33 38 1
350. Cvest501 764.91 73 79 1
351. MrTrolol 763.92 33 45 1
352. RunsLikeChicken 763.67 4 7 0
353. TGMug 762.27 22 27 0
354. Final Florida 761.60 42 49 0
355. DJ_C 760.50 2 4 0
356. goobertown30 757.26 42 48 1
357. gostop1423 756.20 24 39 0
358. AGNX 756.13 0 2 0
359. AlphaOmegaProgrammer 755.40 0 2 0
360. Shroomstah 755.21 0 2 0
361. Hugtern 755.00 6 9 0
362. Syous 754.81 55 67 1
363. Sturmpanzer-Flammenwerfer 754.39 25 28 0
364. Polke 753.74 0 2 0
365. Coolcalm 753.04 16 20 1
366. Coolmc222 752.89 71 100 0
367. Adji 751.35 7 9 1
368. Dangief 750.87 3 5 0
369. Gl1tchycat 750.68 7 9 0
370. Zeitghast 749.84 43 48 1
371. Cyve 749.38 6 9 0
372. jeffrey87123 748.29 0 2 0
373. Maniroar 747.80 58 65 0
374. jonesisdumb 747.65 39 42 6
375. Nocberry 747.22 0 2 0
376. T3rmin4tor88 746.13 11 13 0
377. Redwolfe 745.61 0 2 0
378. Rorrobot 744.81 44 63 0
379. MasterChiefKenobi 743.17 15 19 0
380. bruhmoment312 741.06 11 13 0
381. PixelTamer 738.04 20 26 0
382. Mguy 737.22 19 24 0
383. 8-Ball 735.03 0 3 0
384. YouDontKnowMe 734.96 0 3 0
385. Daslayer 734.61 1 4 0
386. Kaiserderpreussen 734.49 90 110 0
387. Lamyntas 733.21 10 14 0
388. bengineer8 732.81 9 11 2
389. JGM3 732.13 4 7 1
390. EA250_1 732.03 2 5 0
391. Lordkilla12 731.73 19 24 0
392. bogaempire 730.50 0 3 0
393. Erutaron19 729.26 0 3 0
394. IronWall93 728.78 4 8 0
395. jippy42 725.90 6 11 0
396. Amusablelynx 724.09 8 15 0
397. Chuck_Jones 721.87 0 3 0
398. likegel 720.10 10 18 1
399. Wodan 718.78 245 270 6
400. Thrakan 717.54 91 109 1
401. -Riddik- 717.37 35 61 2
402. Bladedwind 717.20 50 63 2
403. johnjohn05 716.27 100 161 2
404. akaHusky 713.45 0 4 0
405. jaice 713.44 37 46 0
406. dimitri94 712.63 22 71 1
407. UWV 710.77 6 25 1
408. AntiAirDisliker 710.57 2 6 1
409. Sideshow_Tom 707.79 68 83 0
410. Eazy-E 706.40 76 106 0
411. caixacompedra 704.82 6 11 1
412. GhostOfThieves 700.87 27 63 1
413. Mumkey 700.83 31 49 2
414. CLOTZ 700.00 47 83 0
415. CCascoP 700.00 0 4 0
416. GrumpyCat 700.00 64 110 1
417. Jeanbat13 700.00 2 8 0
418. DrebiN357 700.00 10 19 0
419. Jer031 700.00 1 13 0
420. RoyalRanger 700.00 36 93 0
421. Brinydeep 700.00 0 6 0
422. supermario1096 700.00 78 134 1
423. IWantBapo 700.00 21 61 0
424. dragonkingofthestars 700.00 2 13 0
425. Glink182 700.00 38 77 0
426. Gneb 700.00 10 20 0
427. Tiagoh 700.00 10 38 0
428. Formotiis 700.00 11 27 0
**Note: W-L-D stats include Global League games only!



Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.