Leaderboard: All | Std | Fog | HF Current | All-Time
AWBW Global League - Fog of War (Current) (791 players) 
# User Rating W L D
1. GetGood 1688.37 150 30 29
2. rip_ 1655.50 83 16 18
3. Sidewinder437 1595.92 127 61 22
4. Go7 1530.94 107 32 4
5. Tordread 1501.90 436 170 140
6. hapahauli 1461.71 101 50 12
7. Lord_Clefairy 1441.22 41 10 12
8. StarFlash250 1437.11 328 148 132
9. crawfy 1434.71 30 4 7
10. GrondGrondGrond 1399.23 73 19 0
11. MathGuy 1392.09 41 2 8
12. savagethebeasts 1373.84 128 83 21
13. Fog Police 1357.09 66 18 12
14. StealthSpectrum22 1355.20 48 17 4
15. ivan ivanovich ivanovsky 1335.26 26 1 4
16. achesst 1332.97 74 39 1
17. etoustar 1321.82 78 39 9
18. ForgotToShoot 1315.57 59 32 7
19. epikfaal 1315.41 25 3 0
20. Quickslow87 1314.12 236 202 41
21. mxdcyw2000 1301.80 84 53 6
22. akaihaato_fake 1293.98 50 21 0
23. Kantbei 1291.81 484 343 97
24. uxna 1284.58 46 13 2
25. izanagi007 1277.61 115 93 8
26. Davy123 1277.31 35 10 5
27. Hudge 1276.43 60 31 3
28. inlandemperor 1268.65 32 9 1
29. steezer 1257.53 103 76 6
30. lazyboi 1254.35 80 51 16
31. RadianBoy 1253.89 67 40 8
32. Jonrarara 1244.01 57 29 1
33. Netminder500 1244.01 81 51 10
34. SKOP 1243.62 54 20 10
35. OtherBarry77 1241.76 186 147 9
36. Samirequiem 1240.60 80 43 62
37. tethys 1237.64 28 7 5
38. Fallen Sin 1237.60 211 150 154
39. Sliicer 1234.89 59 37 5
40. GreyyFoxx 1234.73 67 36 1
41. Banjoey 1233.75 61 34 5
42. Starduster 1228.18 94 73 13
43. Profeta7 1220.03 29 7 0
44. GrayGoo 1217.34 52 28 0
45. 1215.99 319 187 87
46. 21 1213.96 94 46 6
47. Kjartan92 1207.05 24 7 0
48. buibuimoreh 1205.35 374 291 7
49. Eresv 1198.87 21 4 0
50. Lightening strike 1191.52 154 107 140
51. neoSneed 1188.32 51 29 5
52. Mordio 1187.62 56 38 2
53. Sherrdreamz 1181.24 60 36 7
54. Meevin 1180.84 244 212 10
55. Sniperwolf 1180.84 28 6 1
56. MoreHaste 1177.73 58 37 2
57. Robofish500 1177.34 17 2 0
58. Someguy44 1176.51 307 273 10
59. Astral requiem 1172.46 101 59 51
60. Shy_Turtle06 1170.18 67 53 4
61. Vicas3 1169.67 54 34 8
62. The_Herbivorious 1169.38 20 4 2
63. pandemyx 1167.39 62 37 2
64. gh_st 1165.15 212 179 19
65. 明前奶绿 1163.88 65 42 9
66. Cacowen 1161.16 46 22 9
67. Lovi 1160.51 93 77 1
68. Matthjass 1160.14 43 23 4
69. Legion of Skanks 1156.38 31 11 0
70. slyfox 1154.75 34 15 0
71. Black Mantis 1151.79 34 15 1
72. Infentree 1151.76 44 23 2
73. JettoBeeer 1151.60 33 15 2
74. brasmak 1148.53 114 93 19
75. Soblet 1146.76 409 378 13
76. Mendivil 1145.85 37 12 2
77. Kaiju No.11 1144.37 25 9 6
78. Trickysticks 1140.89 37 15 4
79. jage1230 1140.74 21 6 0
80. Codydad69420 1138.23 16 2 0
81. Bartman7474 1135.52 50 31 1
82. QueenPK 1134.17 23 8 3
83. yamirequiem 1133.90 136 104 30
84. Sloop John B 1130.42 81 63 19
85. Virmir 1129.66 28 14 0
86. Blonkers 1126.71 159 138 6
87. mahizzle1 1119.96 19 5 1
88. AetherVA 1119.95 47 25 2
89. The Great Saiyaman 1118.14 21 5 0
90. blues123 1112.44 26 9 1
91. Aether69 1111.56 27 10 1
92. Raedel 1111.28 20 8 0
93. Overmind14 1110.51 36 20 6
94. OlstaSmash 1109.83 151 126 17
95. choubigogs 1109.78 140 118 3
96. sniffums 1104.59 42 25 1
97. 4ldwin 1104.16 133 107 4
98. Kingsley Wiggles 1103.48 15 2 0
99. Mint_Swater 1102.23 47 35 7
100. Sketch_Turner 1100.70 56 39 0
...
101. D.M.A. 1098.46 14 1 0
102. AAcoSan 1092.86 21 8 1
103. Gamer Haven 1091.50 56 36 5
104. FunkyOnion 1091.17 42 23 2
105. Yippee 1090.88 17 5 0
106. Paporu 1087.47 50 31 2
107. Discount 1085.76 21 9 0
108. Sergilla 1085.75 29 17 0
109. Dustlord 1085.56 209 179 9
110. Shoop_92 1084.97 38 20 2
111. 北矢 1084.91 45 25 4
112. hunsniper633 1084.31 23 9 0
113. brisdahl 1083.31 57 38 2
114. MarkT1454 1083.15 43 29 1
115. CANKlutz 1079.65 29 15 5
116. Luu 1078.21 13 2 1
117. Barry01 1077.47 56 41 0
118. Schachmatt 1073.72 60 44 0
119. ymouba 1073.54 48 31 3
120. T00nafysh 1073.05 241 215 19
121. 斩妖 1073.01 117 90 32
122. 槙島聖護 1071.33 12 0 0
123. Swagmaster 1071.24 33 19 1
124. step6srl 1069.13 129 111 11
125. theDJcat 1068.29 46 31 0
126. 独孤求败 1067.59 13 0 0
127. bahasword2 1066.86 26 14 2
128. DumbUgly 1065.30 31 11 2
129. MIME 1063.53 12 0 0
130. FatCatFL 1063.16 36 22 1
131. FullMetalJaguar 1062.04 25 10 2
132. tyrie 1060.45 15 3 0
133. Thomas of Bithynia 1059.43 12 0 0
134. Jellyfish 1059.20 23 5 2
135. e13691246 1059.17 50 38 1
136. Jonathan2357 1057.45 26 15 0
137. danubilo 1057.37 96 80 4
138. Stickman320 1056.78 19 7 0
139. Maruf 1055.90 179 158 9
140. Jod 1054.49 41 25 1
141. younes 1053.49 25 13 1
142. Pellemon 1052.98 38 22 0
143. Thunderfoot 1051.93 58 44 0
144. sami long 1051.49 103 72 6
145. Earl of Lemongrab 1045.89 16 6 0
146. xxxxxx 1044.69 60 37 1
147. kalakukko 1040.99 12 0 1
148. WardieJayPlays 1040.50 13 4 0
149. Halldrada 1040.34 28 16 0
150. Viviblue 1040.18 27 11 1
151. IntrepidRBF 1039.99 93 78 2
152. Explic!t 1039.52 42 27 1
153. Bozz Man 1036.43 43 27 0
154. bl0mman 1036.38 28 14 0
155. unicornMath 1036.06 199 184 4
156. JimmyMarine 1034.64 171 152 0
157. Kardel1111 1034.26 84 74 0
158. Heart of Shezarr 1033.91 54 41 2
159. Garfogular 1031.94 39 29 5
160. rindo 1031.87 21 11 0
161. CapReddy 1031.41 64 57 0
162. spacemanandrew 1030.80 21 10 0
163. Cadeor 1030.52 50 35 3
164. Rooksgettingtook2 1028.73 130 121 7
165. jlau170 1027.42 210 198 27
166. Who, Me? 1027.07 47 30 2
167. gv_ana 1024.39 23 12 3
168. Strider555 1023.97 60 47 2
169. BloodxKain 1021.85 44 33 0
170. The Alchemist 1021.35 11 2 0
171. Charlemagen 1020.43 56 40 0
172. MeteorNate 1018.63 12 3 0
173. crgargan 1017.91 43 30 0
174. Antoni 1017.74 326 302 14
175. fadeemblem4812 1016.31 13 3 0
176. PenguinMafia 1013.60 37 25 2
177. Kress 1013.16 37 23 2
178. Tempos 1012.12 10 0 0
179. Junkan 1011.27 15 7 3
180. ConnorAsada 1011.07 32 21 1
181. ynsjlyy 1009.83 26 16 2
182. Thelonious Manc 1009.48 10 1 1
183. curt_ng 1009.40 208 196 1
184. Ansaldo 1009.32 128 118 1
185. Kalanin 1008.71 41 28 6
186. Hikaru No Go7 1008.03 10 1 3
187. ronaldz96 1007.26 9 0 0
188. vago3000 1006.06 138 126 9
189. Sadberry 1005.70 15 6 0
190. Agr1ax 1005.69 153 140 0
191. RazorEkisele 1004.13 19 9 0
192. capper96 1003.27 259 248 9
193. Fuyuboshi 1003.11 34 25 1
194. KILL3RKING 1000.97 280 255 11
195. Barracks 1000.53 31 16 0
196. RandomPrecision 1000.16 39 30 1
197. Churno 999.38 15 7 0
198. noname455 999.37 36 27 0
199. CaptainPenguin 997.97 20 12 1
200. dfox 997.51 176 159 9
201. Super5125 996.55 73 61 1
202. LlamaSama 996.06 198 184 4
203. Starflash25o 995.70 15 4 1
204. charlymandias 995.49 29 23 1
205. wedgekahn 992.88 151 141 12
206. Sumner1595 992.25 242 233 6
207. Kakaschkovjew 991.55 111 99 0
208. Tárcus 989.80 8 0 1
209. Bre 989.79 161 145 3
210. PunkRocket 989.03 72 65 2
211. thrownaway 988.20 178 167 8
212. Defeatjet 987.93 62 55 0
213. damifortune 987.75 8 0 0
214. CombatKnight 984.73 14 6 0
215. EvilFritoBandito 984.73 32 21 2
216. VonMountain 984.19 86 76 0
217. akaean 983.51 31 21 1
218. Sarmentine 982.86 30 25 0
219. Cross n Fox 980.89 101 89 6
220. MrWBuffet 980.19 104 92 5
221. Keyseki 978.20 39 30 1
222. CSR 977.53 61 51 2
223. benclerz 976.20 8 1 0
224. 𝘙𝘪𝘻𝘦 975.90 48 30 8
225. Dynaze 975.38 12 4 2
226. FindMisterNemo 973.91 102 87 7
227. Iron_Rin 973.48 16 7 0
228. PromKnight 973.41 114 99 7
229. maliali 972.06 14 7 0
230. Dudemansir 971.26 17 10 0
231. trashqueen 970.78 302 290 2
232. Woldmord 969.54 58 46 2
233. sling_king 967.92 16 11 0
234. Skralex253 966.28 7 0 0
235. alolaboiz 965.31 37 27 0
236. buildthewall 965.17 8 2 0
237. Creepy Crawly 963.24 90 78 2
238. Cobolt_Phoenix 963.12 12 4 0
239. Sandwichm4nTTV 962.87 18 12 0
240. lid66 962.52 39 34 2
241. Shikabane 962.47 90 76 37
242. NewRecruit17 961.34 12 6 0
243. Totentanz 961.08 40 31 0
244. BigDave76 960.76 158 149 12
245. BanditMarx 959.60 22 13 1
246. Giatomo 957.87 83 74 0
247. Rex00v 957.76 115 98 3
248. Ballzosteal 957.69 9 2 0
249. SirLagalot89 956.70 45 36 3
250. HerrMetalMeister 956.69 33 26 2
251. Laki7 956.28 8 2 1
252. Horizon21 955.74 31 22 3
253. HeavyAaron 955.48 164 150 6
254. Vobolu 952.49 8 2 0
255. chief noob 952.27 33 27 2
256. Tobex 951.99 34 27 3
257. joebrooklyn39 951.25 118 111 14
258. DrNasty 950.97 27 19 1
259. Mr_T0m4te 950.44 17 11 0
260. plainsonaplane 950.01 78 66 1
261. FortyTwo42 949.83 167 158 2
262. sniperpal 947.69 190 183 6
263. Roda da man 946.80 61 62 1
264. DJ Freelo McBuff 946.18 18 9 0
265. Side-Schlipp 945.10 17 13 0
266. TheMask 943.54 10 4 0
267. Jerm_ 943.44 18 12 0
268. Veyond 942.50 85 72 1
269. Tinkiwilli 941.98 209 209 3
270. HalfwayFR 941.47 140 132 6
271. xHB4 941.07 10 5 0
272. Escutcheon791 939.40 11 6 0
273. This is J 938.96 120 111 6
274. Juanbro 937.73 37 27 1
275. kno3 936.20 49 42 1
276. Tony_Del_Tigre 934.37 10 5 0
277. Gigabyte22 933.18 59 51 4
278. PadreLoco 933.04 130 126 3
279. AshortWay 932.17 43 37 0
280. Thermanmerman 931.82 40 34 0
281. supernewton 931.75 77 71 3
282. rollee_bitterblossom 931.72 28 23 2
283. Dig Bog 931.52 15 10 0
284. rominprocrastination 929.74 12 8 1
285. W1LdKarrde 929.45 643 637 39
286. muncher21 929.07 241 230 2
287. karmapocalypse 927.69 94 90 2
288. ikenmike5 927.63 60 54 3
289. Bulkgalaxy 925.96 314 312 7
290. Alice the Neko 925.11 168 166 9
291. unbearable stench 924.00 32 25 0
292. Paukinra 923.97 8 3 0
293. 米饭内个吃 923.64 36 24 3
294. Spork777 922.50 25 20 0
295. Fearsome_Heracross_aka_Kaby 920.48 16 11 0
296. OdiusMaximus 918.73 40 39 1
297. ذو الشعر الأحمر 918.45 10 4 0
298. SpiffyDC 917.57 71 67 0
299. XxiMadeInJapanixX 917.34 70 63 0
300. zipper 916.42 95 95 2
301. Tullidd 916.21 5 0 0
302. blazian8 916.15 22 18 0
303. FlyingVacuum 914.94 307 299 6
304. Ascrein 914.74 15 11 2
305. Superkong300 914.32 25 21 0
306. randomperson 76 914.11 30 28 1
307. JΩsh_Augur 913.54 40 34 4
308. Micaiahh 912.94 58 54 3
309. SecretNinja 912.61 67 64 1
310. Azure Goop 912.60 9 5 0
311. plenty_of_pieces 911.95 5 0 0
312. koneshoe 911.66 223 217 5
313. JBaker1988 911.03 36 30 0
314. mojomonkey 910.42 7 4 0
315. baldhawk 910.02 7 2 0
316. SkySK 908.76 97 91 1
317. kaudillop 908.34 209 204 1
318. Lord JA 907.87 266 256 3
319. FoxErrant 902.77 27 22 0
320. ABadPlayer 900.77 5 1 0
321. bardparker 900.68 62 55 0
322. Kelindon 900.62 5 1 0
323. xyxiangying 900.58 17 14 2
324. brockj81 900.48 408 416 11
325. lemonw100 900.42 14 7 0
326. ChickenCrew 898.48 5 1 0
327. flyer456654 898.01 215 211 4
328. Fiëdor 897.90 10 6 0
329. Tau 897.37 5 1 0
330. Mangs 896.82 80 81 4
331. TheLemuroid 895.17 11 7 0
332. lolimartle 893.65 14 10 0
333. SunbroSunshine 892.64 5 1 0
334. pepo 892.52 15 12 1
335. PixiePunch 892.30 151 144 1
336. AlBarbarus 891.52 12 9 0
337. Naegleria 891.43 187 185 0
338. ContrarianJoe 891.08 4 0 1
339. Degs29 889.40 86 85 0
340. joejaboy 888.18 45 45 2
341. RockBusinessMan 887.60 107 105 1
342. D_T93 886.86 30 26 0
343. Ryan451 886.18 47 41 0
344. eagle-eye 886.12 36 29 1
345. qbfox 885.97 3 0 0
346. StormyLogic 885.30 34 30 1
347. yogibear93 885.05 54 50 0
348. peter4liter 883.54 181 177 12
349. Gamingdanmacau 883.48 48 47 0
350. Axadro 883.46 57 48 1
351. PelvisPresley 883.30 32 23 1
352. Mobert 883.26 379 369 36
353. DarkSami 882.96 3 0 0
354. pit1989_noob 882.95 136 134 8
355. Aequalis 882.70 23 21 0
356. Dhoulmagus 882.14 75 73 2
357. Lakaim 880.92 91 95 0
358. OliverCromwell 879.59 165 169 0
359. TheDIPonE 879.06 113 112 0
360. Big Chief 878.80 4 1 0
361. Larien87 878.43 37 31 1
362. Loaded mag 878.32 30 26 1
363. C Magician W 878.20 12 9 1
364. Koal Miner 878.04 4 1 0
365. JTanzos 877.20 25 22 1
366. Narbal 876.56 6 2 0
367. SepulchralCorsair 876.54 5 2 0
368. Sharkastic 876.35 74 70 2
369. Gneb 876.16 6 2 0
370. Fero12 876.13 27 25 1
371. dakdakcity 875.95 37 38 1
372. Techy 875.50 6 2 1
373. domjon100 875.21 66 62 3
374. MrBlaze420 875.14 24 21 1
375. DC29 874.97 6 5 0
376. ST4LKER 874.15 139 136 2
377. Asdonaur 874.09 38 33 2
378. medabee21 873.86 98 97 0
379. mickolax 873.48 5 3 0
380. Fullmoon 873.45 19 15 0
381. Shattercoin 873.20 115 121 4
382. leeck0324 873.15 51 50 2
383. cheman 873.10 23 20 0
384. Sanwitch 872.97 32 30 0
385. FoeOfEvil 872.82 28 23 0
386. Ichnich 872.64 4 0 0
387. Fyefyter 872.17 6 3 0
388. Zyflux 871.60 5 2 0
389. Firehalf 871.52 3 0 2
390. pic8u7 871.37 13 10 0
391. ghjjf 869.73 138 131 4
392. Drane 869.20 29 27 3
393. Sanic_ 869.12 3 1 0
394. tomholland420 868.59 4 1 0
395. baijie 867.88 34 30 0
396. USGrant 867.67 68 77 0
397. Grubberman 866.49 13 11 0
398. Daedalus 866.33 52 49 0
399. SoaringHawk218 865.57 166 162 4
400. War_boyz 865.28 17 15 0
401. Pop Smoke 865.14 7 10 0
402. asdq 864.57 16 15 0
403. Nicknameud 864.50 9 7 0
404. nelsonflia 861.81 7 4 0
405. SIRFUZWUZ 861.35 28 27 0
406. Xponentialchaos 860.46 24 22 0
407. CrDeWitt 860.28 3 0 0
408. 504Unknown 859.77 39 38 0
409. frozen pickle 858.43 275 284 40
410. TheDelmogeny 858.35 7 5 0
411. alex star 857.89 14 11 0
412. Ennui 857.31 4 2 1
413. Satachi 857.11 3 0 0
414. CaptainDSSI 856.35 5 4 0
415. Ganigumo 855.75 127 127 1
416. Shenpai 854.92 2 0 0
417. Altermarine 853.93 69 72 1
418. jammiedodger 853.21 441 478 3
419. Sigmar Pump 853.06 91 88 0
420. BadBones 852.63 7 5 0
421. GildedRose 850.26 39 38 2
422. Wokhami 849.96 4 2 1
423. 849.85 2 0 0
424. iverycoast 849.24 55 55 14
425. TachiDefault 849.04 5 3 0
426. nuclear_purple 848.99 15 14 1
427. Zaebaezae 848.89 3 1 0
428. SirFrai4 848.80 17 16 0
429. WoozyInk 848.65 2 0 0
430. jfh8wm 848.25 11 9 0
431. Motly 847.89 56 61 0
432. Jo2000 847.51 4 3 0
433. arpiedra 847.15 5 3 0
434. lereldarion 846.83 2 0 0
435. themidiincarnate 846.38 38 36 1
436. Overknight 845.98 3 1 0
437. Katyushas 843.73 5 3 0
438. MeowFightWin 843.39 74 73 0
439. Joe Toon 843.03 43 42 3
440. jonesisdumb 842.41 59 56 10
441. Alexis1994 842.41 7 5 0
442. Exemplar 842.40 74 76 2
443. MansaMusa 842.16 3 1 0
444. Maniroar 840.65 47 52 0
445. weixi 840.27 8 7 0
446. PureDemon 840.16 130 129 2
447. ZhugeTsuki 839.92 19 17 1
448. WailingSpider 839.17 3 2 0
449. DuckKee 839.14 16 15 0
450. CipherKingOmer77 838.73 12 11 0
451. BronekPL 838.58 25 24 0
452. Ghidorah 838.54 32 31 0
453. SquibbyJ 838.45 4 2 0
454. Bladedwind 838.11 63 64 3
455. Child Support Elite Gaming 837.70 17 17 0
456. PowPack 837.46 69 69 0
457. jffj 836.56 50 52 2
458. One Stab 835.87 65 64 0
459. Tresh 835.82 13 12 0
460. Kaiser776 835.32 84 82 1
461. Azure Rain 834.68 3 2 1
462. Big Job 834.27 26 26 0
463. Valior 834.22 27 26 1
464. dduranc 833.25 6 4 0
465. Kommandant7 833.15 4 3 0
466. InquisitorSturm 833.12 88 89 0
467. LaserJigsaw 832.59 6 6 0
468. LightningLass 831.48 1 0 0
469. AtLeastITried 831.31 1 0 0
470. voiddata 830.69 15 15 0
471. Linkv23 830.50 214 218 3
472. ExandShadow 830.28 21 21 0
473. CuteFurry69 829.55 2 1 0
474. aLittleFishy 829.22 243 254 48
475. sorki 828.89 1 0 0
476. Semifax 828.00 223 224 1
477. Jastredell 827.42 11 11 0
478. Bob ponzi 827.30 1 0 0
479. Promanco 827.27 2 1 0
480. Raipika 827.10 6 5 0
481. latoon 826.67 3 2 0
482. JGM3 826.63 1 0 0
483. ShadownClone 825.99 23 25 0
484. mortiner 825.96 93 107 2
485. Pixel-Zero 825.83 6 5 0
486. MicroNipple 825.82 2 1 0
487. damakuno 825.00 1 0 0
488. ASantos 824.84 7 6 1
489. XCommander 824.79 108 109 1
490. anvandarnamn 824.73 2 1 0
491. Ardian084 824.60 27 28 1
492. doominator500 824.41 12 12 1
493. Vicilie 823.28 46 49 0
494. Gin_TS 822.57 8 9 0
495. Day1Neo 821.75 1 0 0
496. sigmax 821.73 16 17 0
497. phillywc 821.33 21 29 0
498. I Need Profits 820.47 20 21 1
499. AkeelaDelat 819.82 69 69 1
500. Final Florida 819.69 60 65 0
501. The Lister Mr. 819.69 1 0 0
502. Pyrinx 819.32 32 32 1
503. vattenobrod 818.91 5 5 0
504. Horeru 818.46 31 31 0
505. Kpit 818.00 1 0 0
506. Deafgaming 817.09 12 11 0
507. Halmar 816.89 2 2 0
508. 5kAngryParisians 815.50 5 4 0
509. Michael Wolfsden 814.63 3 3 0
510. METAL DANNY 420 813.86 12 12 1
511. Sozap 813.39 17 16 1
512. ArcDaeva 811.40 64 63 0
513. ThorCooler 810.68 2 2 0
514. BJ_Seaman 810.17 7 7 0
515. datcher 809.74 13 13 0
516. Cynd3r_ 809.11 1 1 0
517. teranspecialist 809.08 333 334 10
518. Landan=Taint 808.53 39 42 0
519. GamerKilroy 808.49 1 1 1
520. TGMug 808.39 23 22 0
521. Siege 808.14 64 73 7
522. Vault94 807.18 121 180 4
523. lunas 807.03 52 52 0
524. Cronowish 806.61 9 10 0
525. TheBaldChamp 805.95 8 7 0
526. ToRoVi 805.91 7 7 0
527. newbie420 805.63 60 61 1
528. Maes 805.46 39 41 0
529. Erich_von_Manstein 805.28 2 2 0
530. TropicofCapricrn 805.12 3 3 0
531. Sockfoo 804.90 25 29 1
532. Syous 804.10 96 108 0
533. AltOfShame 803.43 1 1 0
534. Ponch_Dreamer 803.32 4 5 0
535. Sir Roberts 803.09 3 4 0
536. FunkMaster_Flex 802.97 1 1 0
537. Tgeorge 802.62 10 12 0
538. L3ttuce 802.11 3 3 0
539. FrostHammer 801.44 8 9 1
540. PennywiseOrigins 801.25 25 28 0
541. ŤìŁţ3ÐĤüŊğ 801.20 1 1 0
542. NevixRaptor 800.87 22 26 0
543. Marcelio814 800.00 0 0 0
544. Carter_eiro 800.00 0 0 0
545. Leperte 800.00 0 0 0
546. TheOneSuperNova 800.00 0 0 0
547. Ohhellothere 800.00 0 0 0
548. Tharsac 800.00 0 0 0
549. CptnFrostbite 800.00 0 0 0
550. FrankT- 800.00 0 0 0
551. Casitano 800.00 0 0 0
552. ThatOneBomber 800.00 0 0 0
553. Tony Hawke 800.00 0 0 0
554. Nelly Korda 800.00 0 0 2
555. refrostbyte 800.00 0 0 0
556. AntiAirDisliker 800.00 0 0 1
557. tums 800.00 0 0 0
558. Chuck_Jones 800.00 0 0 0
559. Samisseat 800.00 0 0 0
560. Verzola 800.00 0 0 0
561. Gwenaël 800.00 0 0 0
562. PeterMan 800.00 0 0 0
563. Nalak47 800.00 0 0 0
564. AJL 800.00 0 0 0
565. RegalEagle 800.00 0 0 0
566. Aura Pokemon 800.00 0 0 0
567. Aeneas1234 800.00 0 0 0
568. BananaBlender 800.00 0 0 0
569. Sarvente 800.00 0 0 0
570. Discount__Grit 800.00 0 0 0
571. Ullsa 800.00 0 0 0
572. Sinusoid 800.00 0 0 0
573. Neutron7 800.00 0 0 0
574. teffym 800.00 0 0 0
575. Discount Grit 800.00 0 0 1
576. Hidden_Walnut 800.00 0 0 0
577. Josmarvvm 800.00 0 0 0
578. augumonmaster 800.00 0 0 0
579. AutumnRain 800.00 0 0 0
580. BambiDream 799.51 77 101 0
581. Adm. KJ 799.12 14 17 0
582. Chopstix8989 798.29 82 90 1
583. American Foriegn Policy 797.70 4 5 0
584. jeveasy 797.03 105 130 1
585. TheConLad 796.43 2 2 0
586. Boscoman 795.91 59 62 0
587. DustBirdEX 795.53 87 95 7
588. Baldwin_IV 795.03 1 1 0
589. Cogita Afaneia 794.28 39 48 0
590. Tymer 792.72 87 97 2
591. Jehcoubian 792.37 4 5 0
592. cherry_da_berry 791.79 1 1 0
593. humbertsotoseg 791.74 175 193 0
594. jobriq 790.93 30 34 0
595. Morbius 790.84 20 20 0
596. Exelle 790.71 3 3 0
597. Estrum 788.90 4 4 0
598. 24th skidoo 787.68 114 119 0
599. spikeydildo 786.73 45 46 2
600. Tanyel 786.72 7 8 0
601. queenofhell 786.33 1 2 0
602. screeno42 785.69 36 41 0
603. T3rmin4tor88 785.42 12 13 1
604. McFluffin 785.20 110 112 0
605. Safety Ninja 784.91 44 48 0
606. Amusablelynx 784.61 7 8 0
607. UWV 784.44 16 21 1
608. FerjoBun 784.39 1 2 1
609. spikeyman 784.38 76 85 0
610. Rorrobot 783.55 72 112 0
611. Sbp713 782.93 9 11 1
612. BVRLE 782.57 458 497 5
613. Daslayer 781.83 1 2 0
614. Soen 781.17 30 34 0
615. Warenjoyer 780.92 24 28 0
616. IceEmperorPenguinato 780.00 17 19 0
617. Evolution 779.64 6 7 0
618. bremer1701 779.23 263 313 4
619. Doodoodood 778.40 0 1 0
620. Timster 778.10 9 11 0
621. _zanmainia 777.54 1 2 1
622. EGAHydreigon 777.49 0 1 0
623. Nori_Nemo 777.34 5 7 0
624. nubguy 775.46 0 1 0
625. Thankmelater 775.23 1 3 0
626. tryhardnovice 774.94 0 1 0
627. Skaret 774.64 2 3 0
628. aj037493 774.51 144 198 0
629. AnkleMuncher 774.39 0 1 0
630. EA250_1 774.32 8 10 0
631. Robuardos 774.20 0 1 0
632. Duckbeard 773.77 20 25 0
633. CORVAW 773.76 0 1 0
634. ace flayr 773.74 0 1 0
635. Peakupinch 773.14 0 1 0
636. Zade 772.42 0 1 0
637. Subway1 772.36 3 5 0
638. LogisticsWinsWars 772.23 46 49 0
639. YouDontKnowMe 771.71 9 11 0
640. General 303 770.95 33 47 1
641. Sie2428 770.86 4 6 0
642. Jordan1990 770.58 32 37 0
643. notafishperson_01 769.52 3 4 0
644. Nizidramaniiyt 769.04 60 75 0
645. FourArmedEmperor 768.76 8 10 0
646. LRADIKAL 768.36 63 92 0
647. DJ_C 768.18 3 4 0
648. erowind 767.87 3 4 0
649. Charlie Milan 766.72 2 4 0
650. SpaceCowboya 766.62 30 33 1
651. Brinydeep 765.50 5 7 0
652. BrancaLeone 765.44 31 37 0
653. M4ND4L0R3 765.22 217 299 14
654. Night Sun 765.16 10 12 1
655. camo13 765.05 7 9 1
656. Bluepancho 764.44 208 240 4
657. Fascelli 763.69 30 36 1
658. Creoshen 763.62 331 463 2
659. emblemempire 763.36 41 47 0
660. Elations Arrow 762.22 1 3 0
661. jorion 761.53 614 679 5
662. Hexia 759.88 0 2 0
663. manifestado 758.80 4 5 0
664. isolationdrill 758.44 23 28 0
665. Nethana 758.25 3 5 0
666. lionheart84 758.15 5 6 1
667. Duck_feet 758.12 42 57 1
668. Weakest Grimm Alt 757.98 4 6 0
669. HectorLafontant 757.92 0 2 0
670. Pun_Sword74 757.87 6 7 0
671. Aeeloran 757.30 91 98 4
672. GenerousHeal 757.18 5 8 1
673. eanddlewis 756.30 116 125 3
674. Dorios 756.12 2 4 0
675. Tru 755.71 0 2 1
676. buddylee 755.62 53 75 0
677. LeeAdama 755.56 93 109 0
678. CSantos 755.41 39 40 5
679. zanmainia_2 755.33 0 2 0
680. WarGlamour69k 755.22 6 12 0
681. CalRadio 755.20 11 18 0
682. _MozzArella_ 754.88 0 2 0
683. anerectpenis 753.44 16 43 0
684. putuna88 753.10 45 51 0
685. Slimiest 752.76 3 6 0
686. bobwoco 752.62 7 12 0
687. AlphabetSuup 752.13 2 5 0
688. jaice 751.37 56 63 0
689. antinewtypenewtypeclub 750.68 243 286 3
690. Whealy 750.42 95 121 1
691. ava51 750.20 83 103 0
692. Elgiero 750.16 8 11 0
693. SonicKing0 749.36 3 12 0
694. Robobird 748.93 37 57 1
695. Mark Jonofham 748.62 7 10 0
696. AeternaGM 748.21 38 46 0
697. AggromanZX 747.29 30 35 1
698. admljmc8492 746.90 53 110 2
699. Dave miller 746.12 11 13 0
700. Zariodan 745.99 0 2 0
701. Sir Squeeble 744.92 2 5 0
702. JdvPolo 744.25 95 142 1
703. keltr1ck 743.88 120 172 0
704. Manateeman 743.17 143 145 0
705. Beast_ 742.65 6 14 1
706. Endermage77 742.16 8 12 0
707. bruhmoment312 741.31 9 12 0
708. Zero069 740.35 66 86 0
709. Maah 739.52 1 3 0
710. goobertown30 738.74 61 78 0
711. Kaiserderpreussen 737.68 112 140 0
712. c4sh 737.29 122 157 0
713. Rutherford Gaming 736.18 2 9 0
714. Kehorie 735.76 67 76 0
715. Dandelion 735.11 12 17 0
716. theonefreeman12 733.77 1 4 0
717. Shartstorm 733.45 0 3 0
718. Juicer 733.11 4 7 0
