Leaderboard: All | Std | Fog | HF Current | All-Time
AWBW Global League - Standard (Current) (1777 players) 
# User Rating W L D
1. StarFlash250 1499.04 386 189 64
2. 随便杀杀 1434.69 31 1 0
3. Nonova 1399.06 38 5 2
4. Lord_Clefairy 1380.31 58 20 9
5. Tordread 1379.49 65 21 2
6. Po1and 1352.23 164 53 7
7. sothe- 1351.08 102 54 9
8. DarthNoob7 1346.49 50 14 1
9. SonjaTheSuperior 1336.03 128 70 4
10. LaskaLarnar 1332.12 51 12 1
11. Shiyou 1324.70 33 7 3
12. Emorelleum 1306.70 30 5 0
13. Pαnαs 1303.20 40 5 4
14. Hamplmann 1291.55 46 18 4
15. Eyes of JTQWN 1286.15 37 6 2
16. DM11 1283.87 100 57 9
17. CookieLamb3 1283.05 46 15 2
18. lawrencea1997 1282.75 41 11 1
19. Humita 1282.26 29 6 1
20. Witte711 1281.18 78 40 11
21. Panic in the City 1278.76 26 1 3
22. Mouth of JTQWN 1276.50 37 5 1
23. CommanderIke 1262.61 67 38 2
24. Ainz Ooal Gown 1261.37 23 1 0
25. Grimm Guy 1255.14 45 13 0
26. rejeuce 1253.08 33 9 2
27. ssjdotaprogood 1248.43 47 15 1
28. 高级战争骨灰粉 1246.28 25 5 0
29. AryaFireheart 1240.62 148 106 5
30. Hand of JTQWN 1229.58 34 5 0
31. sarastro 1229.33 87 55 3
32. Dinodan14 1225.57 26 5 2
33. izanagi007 1223.87 77 54 2
34. Kantbei 1222.90 162 118 27
35. DaysOfPlague 1221.45 23 1 0
36. Tagerix 1213.99 29 7 0
37. TomusMaximus 1208.96 56 26 8
38. ibize360 1204.04 19 2 0
39. Dubious_Reginald 1197.63 34 10 1
40. dpsi 1191.22 75 44 5
41. zuk000 1191.20 60 38 1
42. fluhfie 1189.00 31 15 5
43. StealthSpectrum22 1187.96 31 11 0
44. Emphyx 1186.36 33 13 1
45. headpats from senpai 1185.26 19 0 0
46. smushmarth 1179.92 32 8 0
47. Zoronius 1179.39 37 14 2
48. chuotluoibien@Gmail.com 1179.24 45 27 1
49. Noellers 1175.31 70 50 1
50. FrenchLmB 1172.15 20 3 2
51. znigelberit 1168.50 16 0 0
52. Neverlocke 1167.04 69 47 1
53. Mauwus 1165.61 32 16 2
54. MiniNini 1163.76 33 15 1
55. jjwhitty 1161.01 39 15 2
56. excrimophalus 1158.97 40 21 0
57. Quizzical 1156.01 19 2 0
58. ForgotToShoot 1155.84 40 23 1
59. elusyv 1151.44 17 2 0
60. CrashAW 1151.24 18 2 0
61. King Arthur 1149.63 98 73 2
62. UserEmpty 1149.23 22 1 0
63. Gurudev 1148.02 27 7 3
64. Ndrangheta 1147.18 21 5 0
65. Sujeed 1145.26 65 41 5
66. LaDfBC 1145.00 96 76 4
67. Benchwarmer 1144.40 142 104 7
68. DanielMoreno 1141.66 34 18 1
69. mooji6 1141.12 136 98 1
70. Spiery 1140.51 27 13 1
71. Shy_Turtle06 1140.46 33 12 0
72. Sarmentine 1138.41 71 45 3
73. Starduster 1135.87 86 69 4
74. SPEN1898 1134.67 126 101 9
75. AllahSyriaBashar 1133.61 35 16 2
76. ZombieLoki 1133.50 20 5 1
77. Lusciel 1133.26 28 10 1
78. unclegubsy 1132.98 18 0 0
79. Alastor7 1130.19 112 92 3
80. rip_ 1130.02 14 0 0
81. trapppgod 1128.08 26 10 4
82. Bartman7474 1127.10 34 18 0
83. Trixtercat 1127.06 38 17 0
84. BoldBadger 1126.90 91 67 2
85. FullMetalJaguar 1126.45 27 6 1
86. MontySigurdson 1126.12 198 146 18
87. Balding Evil 1126.09 65 43 0
88. Tonylaudat 1125.66 28 11 0
89. Adept999 1125.48 76 57 9
90. jwcorley4 1124.09 18 4 0
91. Jaeben 1123.82 32 14 0
92. Cassidy_Phalange 1122.38 25 8 0
93. AldynSpeedruns 1121.97 31 12 1
94. Laurendox 1119.70 67 52 1
95. MarkT1454 1116.98 49 30 0
96. Sir Isaac Brock 1114.66 13 0 0
97. fresch 1113.85 34 14 0
98. etoustar 1112.63 132 107 4
99. fabian_soaring_mind 1112.48 21 3 1
100. thermaldyn 1110.33 20 7 1
...
101. DMC_26 1110.20 157 124 1
102. OrangeJu1ce 1109.93 56 36 0
103. klozo 1109.39 47 29 3
104. graboid 1108.41 15 3 0
105. steezer 1107.23 80 62 1
106. JT9 1106.83 20 5 0
107. ChiliCheese 1106.71 27 13 1
108. Mordio 1102.05 34 18 1
109. Lord_Murmurmundi 1099.98 19 3 1
110. WeatherAdvisory 1099.87 17 1 0
111. Zerglingstew 1098.83 19 7 0
112. steel_plates 1097.35 38 19 1
113. SuperSamiSimp 1096.74 64 46 6
114. Sketch_Turner 1094.62 43 28 1
115. ygfijj 1092.58 29 12 1
116. ZergQueen 1091.93 26 12 2
117. foxdev 1091.55 15 2 0
118. Śūnyatā 1091.13 15 3 3
119. SandHunter 1090.65 15 2 0
120. qilintime 1088.34 47 23 1
121. Overmind14 1086.27 28 13 1
122. BloodxKain 1085.19 26 12 0
123. Bananarmaner 1084.80 12 0 0
124. Anna Paige 1084.43 11 0 0
125. iwinagain 1083.66 25 11 1
126. AL247 1083.18 18 4 0
127. Dragoness 1083.08 41 26 0
128. TimidFalconKnight 1081.70 21 9 0
129. Trickysticks 1081.59 94 72 1
130. neoSneed 1079.94 18 6 0
131. Smoker85 1078.99 14 0 0
132. CAP Firzen 1078.77 14 1 0
133. Blinkey! 1076.73 13 3 0
134. Oli.D 1076.23 20 8 1
135. srn347 1075.61 44 25 2
136. normalpoe 1074.06 25 10 1
137. Euphoria143 1072.77 20 7 0
138. Heraclitus 1069.90 11 0 0
139. RangedPro 1069.64 19 5 1
140. jlau170 1069.48 39 24 6
141. smol dapper monke 1069.39 13 1 0
142. fishnetCarousel 1068.86 17 4 0
143. saltypatches 1067.75 50 35 3
144. badrum78 1066.84 18 7 2
145. GiantSlayer 1066.42 28 12 1
146. Move 1065.76 15 3 0
147. chillwind 1062.89 17 4 0
148. xrumblingcdsx 1062.83 158 135 5
149. whatsastrategy 1062.13 14 0 0
150. trigue92 1061.31 22 10 0
151. ABCheese 1061.17 12 0 0
152. The_Rakke 1059.74 28 14 0
153. Mr. Not So Cool 1058.62 19 6 0
154. choubigogs 1058.18 75 55 1
155. Emp15 1057.84 16 4 2
156. Owner-of-the-Keys 1057.15 34 18 0
157. Melhior 1056.48 34 22 1
158. Nica102us 1055.97 13 3 0
159. quququq 1055.74 308 267 2
160. Victory March 1055.64 11 0 0
161. younes 1055.03 18 5 1
162. Discount 1053.38 34 22 2
163. Anita塔塔 1052.54 14 1 1
164. diego_hernandez 1052.35 36 19 0
165. OtherScott 1052.19 52 37 1
166. Daisy_is_my_name 1051.71 42 22 0
167. Xaroo (Disobeyed) 1050.73 56 41 3
168. GreenThunder42 1050.42 18 7 0
169. SteefOcused 1050.23 15 3 0
170. Neulaw 1049.99 18 6 0
171. The_Herbivorious 1049.72 15 4 0
172. MiniTizzle 1049.66 26 13 0
173. Dark R41d3r 1049.34 13 2 0
174. acsan310 1048.58 143 122 5
175. Nuggetsan 1048.31 22 10 0
176. greenisthecolor 1048.12 15 3 0
177. Dr3adNaught3 1045.71 44 27 0
178. ACCaste 1045.62 19 6 0
179. Retskcirt 1045.51 17 5 0
180. Blockkopf 1045.43 14 3 0
181. CygnusY 1044.71 16 5 0
182. 13anonymity13 1044.10 61 42 0
183. Halldrada 1043.84 22 11 0
184. Scooby34 1043.55 27 15 1
185. Lazurebear 1042.71 19 8 1
186. tiansrealm 1042.63 25 14 0
187. had230688 1042.32 43 27 0
188. TheDIPonE 1041.49 41 27 0
189. simonryv 1041.46 16 6 0
190. Sherrdreamz 1040.15 22 12 1
191. everybodyliesvn 1039.71 29 14 0
192. Leary93 1039.54 19 6 0
193. raufwor 1039.24 52 38 1
194. lunark00 1039.22 32 19 0
195. Mr. Cannon 1038.82 154 135 10
196. Eyekenspel 1038.77 39 25 0
197. Cynderfan 1038.53 42 26 1
198. sweetdangerzack 1038.20 28 13 0
199. Rush_FTK 1038.13 54 37 8
200. Jonathan2357 1037.60 17 8 0
201. Escutcheon791 1037.01 12 1 0
202. eckchal 1036.50 122 103 5
203. tesla246 1036.10 181 156 0
204. brasmak 1035.60 77 64 4
205. PRN 1035.45 51 36 0
206. Ziugy 1035.45 19 7 0
207. IntrepidRBF 1034.96 73 62 1
208. Femboy 1033.67 86 65 0
209. andzx 1032.75 65 55 0
210. Thelonious Manc 1030.71 18 7 0
211. Firelight 1030.59 14 4 0
212. Huffy 1030.56 87 77 2
213. crunchychicken 1030.14 29 14 1
214. skulking stranger 1029.86 46 35 0
215. Valdudu 1029.73 12 2 0
216. MWB 1029.01 32 17 1
217. MemeHero 1027.81 12 2 0
218. Stesspela 1027.34 128 111 25
219. PenguinMafia 1027.20 20 9 0
220. DuelStriker 1026.87 59 46 2
221. Me_Is_Smart 1025.51 19 8 0
222. bbghogan 1025.35 19 8 1
223. zielinskigr 1024.31 59 47 1
224. henivicit 1023.78 21 12 0
225. Priceless 1023.76 14 5 0
226. mcbenfica 1023.50 15 6 0
227. Caballonegro 1023.03 215 198 0
228. Bogus 1021.64 9 0 0
229. lid66 1021.15 21 10 1
230. JewishBanana 1021.10 13 2 0
231. pastiche 1020.46 77 62 1
232. ManaNek 1019.22 146 132 1
233. ryfia 1019.08 26 13 0
234. Bruce818 1018.30 27 17 0
235. Fionordequester 1017.75 12 4 2
236. EclipticEquinox 1017.46 106 77 22
237. Sloop John B 1017.36 61 51 3
238. Lavybrush 1016.75 19 8 0
239. Jo_Slamma_Jamma 1016.66 52 37 3
240. Coldcoffeee 1016.29 17 8 0
241. MinTaxer 1016.18 25 12 0
242. sircarrot 1015.94 45 30 0
243. Dustlord 1015.93 175 164 4
244. Wellaran 1014.76 29 19 0
245. alpha32 1013.82 44 34 0
246. supernewton 1013.67 73 61 1
247. mahizzle1 1013.37 10 2 0
248. Ngams7331 1013.18 51 31 8
249. Yoto32 1012.87 69 54 0
250. Dasque 1012.55 43 34 2
251. Lord Kuriboh 1011.18 37 20 1
252. Monokrome 1010.47 20 10 0
253. hoochinutz 1010.45 19 9 0
254. Meta Rexy 1009.63 34 23 2
255. KillerChair 1009.53 26 14 1
256. ChocoPotato 1009.16 10 1 0
257. дрекавац 1008.82 18 9 0
258. kaudillop 1008.19 122 106 0
259. Sanic_ 1007.89 18 10 0
260. brummetheus 1007.69 15 3 0
261. MrKangou 1007.46 15 5 0
262. DIG 1007.28 31 23 1
263. jimjamslam 1007.20 22 13 0
264. Black Hole Enjoyer 1007.15 10 0 1
265. Hitachi792 1006.90 39 23 0
266. PVT 1006.68 9 0 0
267. JMiranda94 1005.92 39 26 0
268. Wreckingrocc 1005.71 10 0 0
269. (~_~) 1004.64 11 0 0
270. Ranu 1004.18 21 13 1
271. Mangs 1004.16 43 30 0
272. CliveGlitch 1003.85 9 0 0
273. plenty_of_peices 1003.26 28 18 0
274. FREEEEEEUD 1002.25 28 16 0
275. So May 1001.51 43 33 1
276. Strider555 1001.45 99 93 3
277. TheBizzareGuy 1001.41 8 0 0
278. Argajag 1001.39 12 3 0
279. Rejected_Devil 1001.32 17 8 0
280. Stroll 1000.36 27 15 1
281. PromKnight 998.87 57 46 0
282. hermythewormy 997.69 11 3 0
283. LF712 997.42 37 24 1
284. 🤬 996.91 11 2 0
285. Leafi 996.76 30 18 0
286. Maxipotter 996.64 26 15 0
287. Thatoneguyp 996.37 122 106 3
288. Fuyuboshi 995.86 22 12 0
289. kiNetic 995.75 77 62 0
290. dugtrioramen 995.59 42 32 1
291. This is J 995.56 41 31 0
292. nekopunch 994.74 211 198 4
293. Brandon_Burgh 994.67 30 20 3
294. Coquel 993.93 28 19 0
295. Boeg 993.35 116 104 0
296. Warrior6969 992.16 81 62 2
297. My name is Zweig 991.48 32 19 1
298. GaoMatteo 991.23 18 8 1
299. Knighting 990.58 9 1 0
300. Kardel1111 990.17 20 11 0
301. Gloutongoupil 989.58 11 3 0
302. DrkZro 989.43 19 10 0
303. Wood Orb Warlock 989.38 10 2 0
304. Punchi 989.21 36 27 0
305. qbfox 989.11 57 36 0
306. look-alike 988.57 16 8 1
307. Sami!! 988.55 9 0 0
308. The Pasta King 988.51 80 73 0
309. wulong 987.84 11 2 0
310. Gigabyte22 987.38 43 32 1
311. NMXA 986.89 220 208 0
312. M67inOatmeal 985.46 14 6 0
313. ecker 985.27 33 23 0
314. leadapple 983.95 11 3 0
315. kslk11 983.07 10 2 1
316. red_roman 982.97 40 28 2
317. frederickrants 982.68 7 0 0
318. Jaycap 982.30 16 9 0
319. HitMonkeyMan 982.19 84 72 0
320. Hawthourne 982.15 43 31 0
321. Odziman 982.09 10 3 0
322. Exarch 981.87 34 23 0
323. Ulysess 981.09 11 4 2
324. Hahavoc 980.51 10 2 0
325. BlackMage55 980.07 66 55 0
326. 111usion 980.07 19 13 0
327. Daotar 980.03 57 42 0
328. gamitha 980.00 10 2 0
329. Thinkmeats 979.67 11 3 1
330. rapharl10 979.37 22 14 1
331. bl0mman 978.61 36 27 1
332. patriacaelum 978.46 22 13 1
333. SilverRecon 978.31 33 22 0
334. Nyxtimene 977.94 60 54 1
335. Yabeca 977.31 10 1 0
336. Hobtueur 976.90 17 9 0
337. almasy 976.15 44 33 0
338. Clongis 975.91 14 6 0
339. Dannelo333 975.50 12 5 0
340. NewbieAus 974.91 14 5 0
341. Boom4321 973.99 9 2 0
342. ICanHasCrab 973.84 10 2 0
343. yellowfishtail 973.37 14 7 0
344. PsycheN 973.25 20 12 0
345. Lightens 973.25 14 4 3
346. Tenryu 973.20 95 79 8
347. Blip_ 972.39 12 4 1
348. SirNoodles 972.33 34 25 0
349. michxxx 972.25 21 11 0
350. T00nafysh 972.15 60 52 0
351. Dhomochevsky 971.92 3 0 0
352. Dr Geo 971.91 62 53 1
353. ThaiWin 971.06 36 26 0
354. Jaimeg7 970.85 10 2 0
355. Cronyx 970.26 8 1 0
356. PKent1650 969.87 27 19 2
357. defmoose 969.31 11 5 0
358. crashulo 969.27 9 3 0
359. rebca 969.25 31 19 0
360. Tyrant Pikachu 968.44 18 9 0
361. PerdisusParadisus 968.09 9 1 0
362. 2Curly 967.37 10 3 0
363. Koop 967.08 71 61 0
364. PadreLoco 966.23 47 38 0
365. soup-or-combo 965.84 17 9 0
366. Mensis 965.80 120 110 0
367. rrll5 965.79 9 1 0
368. ConditionalSurrender 965.45 17 9 0
369. Langbaard 965.14 26 18 1
370. Bozz Man 965.10 24 14 0
371. Jonny Paul 964.99 11 4 0
372. TntCaptain 963.42 75 68 0
373. Khornewolf 962.89 6 0 0
374. CaribbeanBoy 962.79 19 14 0
375. CeeZero 962.69 36 26 0
376. drot_g 962.08 32 24 0
377. coletrain 961.87 22 15 0
378. Healing Tactics 961.44 10 4 1
379. Ooba-Neba Nocci 960.57 7 0 0
380. Blueleader7935 960.42 22 16 2
381. dingle_kringle 960.34 22 14 1
382. kanighits 959.93 34 26 1
383. dfox 959.34 137 127 5
384. Spiky Boi 959.23 10 4 0
385. Rubenator 959.09 8 1 0
386. Halok 958.89 12 5 0
387. thelast 958.85 6 0 0
388. eagle-eye 958.76 33 24 1
389. Ikenmike 958.11 38 24 0
390. vorpalll 957.39 12 6 0
391. Dropships 957.13 147 131 3
392. Dandy Penguin 956.87 61 49 0
393. ElJoshy 956.62 45 35 0
394. Necrocution 956.42 80 66 0
395. rindo 955.80 23 16 0
396. Dangerous_Deejay 954.79 6 0 0
397. Hikaru No Go7 954.70 8 1 0
398. AwwPossumSpit 954.64 10 2 0
399. MeowFightWin 954.33 49 39 1
400. Legion Of Skanks 953.60 13 7 0
401. blastorion 953.20 64 54 0
402. quacktagon 952.45 47 41 2
403. second_place 952.35 25 18 0
404. Lani337 951.73 41 34 0
405. dmryan 951.37 46 38 0
406. 𝘙𝘪𝘻𝘦 951.12 7 0 0
407. FCO3 950.80 10 3 0
408. 无畏之王 950.68 127 112 9
409. Sol-ecks 950.67 33 30 1
410. JTanzos 950.58 50 43 2
411. Robofish500 950.58 9 3 0
412. RiseAboveHate 950.11 76 63 1
413. deretous 949.34 42 34 0
414. patchouli_knowledge 949.25 10 3 0
415. Axinmortal 949.00 12 5 0
416. poageybear 948.86 10 3 0
417. ColinStonks 948.71 6 0 0
418. Mr. Handsome 948.52 10 4 0
419. GloriouslyDim 948.30 10 4 0
420. CapReddy 947.65 26 17 0
421. DC29 947.39 28 20 0
422. jesper_hsk 947.32 67 64 3
423. fkj 947.10 30 22 0
424. DrgTrinh 946.72 50 41 0
425. FungusAmungus 946.62 8 2 0
426. Deremius 946.38 22 16 2
427. dawsey86 945.33 70 59 0
428. Defeatjet 945.00 30 22 0
429. DankeFlameMaster 944.94 38 31 2
430. TacoButter 944.67 40 34 0
431. cagneymi 944.17 18 12 0
432. empmoz 944.16 14 7 0
433. NotPepe 944.07 12 7 0
434. unicornMath 944.05 171 164 2
435. Finding_Chemo 943.65 10 3 0
436. FIST 943.64 15 8 0
437. Knighthawk404 943.13 47 38 1
438. Rooksgettingtook2 942.78 50 40 0
439. Colonel_Oscapy 942.58 143 132 0
440. AwesomeKurt 942.43 16 10 0
441. Crocophile 941.76 15 8 1
442. lamuelte 941.72 58 48 1
443. Dynaze 941.70 46 31 0
444. superbro 941.70 27 16 0
445. cyberskj 941.47 35 27 1
446. RedRightHand 941.05 16 10 0
447. Sigmaguy 940.48 34 23 0
448. A330neo 939.90 42 34 4
449. gh_st 939.82 31 27 1
450. PowPack 939.18 60 45 1
451. GildedRose 938.76 24 19 0
452. bakenastyxxx 938.37 21 14 0
453. calving 938.33 17 8 0
454. 嘘界 938.29 7 1 0
455. CandorVelexion 938.16 12 7 0
456. voiddata 938.07 10 4 0
457. NandoThePhoenix 937.82 61 50 0
458. yangwilli 937.60 27 22 0
459. Cobraaahhh 937.55 169 167 1
460. Meaot 937.45 12 7 0
461. mangoyango 936.98 41 30 0
462. ringo_juzu 936.94 27 19 2
463. 3h 936.15 144 133 0
464. noodlz 936.06 45 36 1
465. ShazzyZang757 935.49 62 53 1
466. Silvaira 935.24 13 8 0
467. gperk69 935.02 18 11 0
468. JettoBeeer 934.99 8 2 0
469. Mede 934.47 48 40 1
470. akaean 934.05 20 16 0
471. lirek` 933.83 114 107 0
472. B0bbit 933.83 13 9 0
473. missing Glue 933.83 6 0 0
474. MichaelBolton 933.74 18 11 0
475. Kelindon 933.51 7 1 0
476. fredupsidedown 933.49 6 1 0
477. AnUnUsuallyLrgSpon 932.82 98 94 1
478. lolimartle 932.52 9 3 0
479. twincliff 932.43 60 54 0
480. POZ 932.05 72 62 0
481. VictorBravo 931.99 6 0 1
482. aigare 930.96 52 46 2
483. 索克里 930.03 15 11 4
484. Geforce 929.67 14 8 1
485. Sokitumi 929.65 25 18 0
486. Mackoya 929.39 71 64 0
487. koneshoe 929.36 100 90 1
488. Sky_Chase 929.31 27 21 0
489. COMMANDERWOLF 929.21 34 25 0
490. Astral requiem 929.19 9 5 5
491. MamboTND 929.00 55 47 0
492. zulyar 928.08 17 11 0
493. Blue Games 927.94 45 40 17
494. Billybones 927.82 116 109 0
495. colatruck 927.65 55 46 0
496. Ramsees 927.01 7 1 0
497. Tinkiwilli 926.79 107 99 0
498. bogust 926.47 31 25 0
499. CSR 925.10 43 40 1
500. Z3K3 924.77 6 1 0
501. Smol Kid 924.77 18 11 0
502. SoaringHawk218 924.51 97 95 4
503. Kire9 924.47 21 15 0
504. JaxxRaptor 924.46 131 120 8
505. FortyTwo42 924.44 128 115 0
506. HispanicAtTheDisco 924.44 83 73 0
507. Nami242 924.31 17 10 0
508. Dangs1337 924.20 5 0 0
509. charlymandias 923.99 43 39 2
510. Electro125 923.89 11 5 0
511. SeyrenZX 923.89 12 6 1
512. PauMB 923.60 69 59 1
513. tikimys 923.45 13 7 0
514. alolaboiz 923.41 30 21 1
515. Alathon 922.73 6 1 0
516. Utsuhoagie 922.63 38 32 1
517. m_m_05120 921.96 12 7 0
518. DreamWorldWitch 921.50 18 13 0
519. Based Dangerously 921.08 5 0 0
520. UmaruMan 920.58 28 23 0
521. victoryvoon 920.54 27 21 2
522. bahasword2 920.42 8 3 0
523. theredjames5 920.22 47 42 0
524. deiceman 920.20 55 48 0
525. HeavyAaron 919.96 150 138 2
526. Ribonuclease 919.82 11 6 0
527. Jakester897 918.92 58 51 0
528. TheGreatYam 918.84 21 15 0
529. NopeItsVernos 918.83 7 1 0
530. purple_totoro 918.80 28 22 0
531. Bedmaker 918.15 139 125 4
532. wedgekahn 917.87 98 91 4
533. spacemanandrew 917.65 25 19 1
534. noname455 917.23 28 25 0
535. Hlaalu 917.08 34 28 0
536. Nexus314 916.41 86 79 0
537. KingJavi 916.20 6 1 0
538. Whitzwolf 916.19 21 17 1
539. mrlucasftw 915.90 19 14 0
540. Makoto1992 915.77 5 0 0
541. Valior 915.53 119 117 9
542. Cooked_Rabbit 914.68 90 78 0
543. AliceShiki 914.15 7 2 0
544. zelinor 914.05 27 19 1
545. randomperson 76 914.02 25 21 0
546. DestinyDraw 913.97 43 41 1
547. Derg 913.86 5 0 0
548. Dorfl 913.59 58 51 0
549. Vernderbar 912.96 12 6 0
550. Soulscollector 912.93 105 99 2
551. LawfulKami 912.54 19 13 0
552. PunkRocket 912.35 55 45 2
553. Gashbell101 912.24 5 0 0
554. Inumito 912.21 5 1 0
555. TouchSpaghet 911.96 8 3 0
556. Skralex253 911.87 6 1 0
557. The Jedd 911.43 19 14 1
558. JohnLocke77 911.18 62 54 0
559. Vici 911.09 18 16 0
560. Hasdrubal 910.96 14 8 0
561. Jx 910.61 30 26 0
562. Yippee 910.58 6 2 0
563. JΩsh_Augur 910.44 18 14 0
564. Naberius Buster 909.77 5 0 0
565. joebrooklyn39 909.75 67 59 3
566. The Shadow 909.19 59 60 1
567. naproupi 909.15 16 12 0
568. ThunderWolf 908.82 8 3 0
569. RecycledNova 908.76 12 8 2
570. Bobertinho 908.60 28 24 0
571. Nibs 908.58 7 3 0
572. Falasvido 908.09 17 11 0
573. cheman 907.14 10 6 0
574. ScienceFiction 906.89 4 0 0
575. Cross n Fox 906.85 19 15 1
576. JW Match 906.31 57 48 1
577. Walrus of War 906.08 6 1 0
578. Warbie13 906.07 123 120 2
579. Orodereth 906.07 9 5 0
580. JadeJabroni 905.93 7 3 0
581. Nawasty 905.81 42 38 0
582. Author_Pendragon 905.78 7 3 0
583. ScoutSoCal 905.67 4 0 0
584. MinecafterHD 904.89 16 11 1
585. Raitey 904.43 15 10 0
586. expert464 904.39 10 7 0
587. ReignOfMadness0 904.34 7 2 0
588. RazorEkisele 904.02 43 41 1
589. SeaweedCowboy 903.72 12 8 0
590. SapperSanic7 903.41 44 41 1
591. OdiusMaximus 903.35 24 21 0
592. LooseLazuli 902.53 380 366 25
593. CanadianBaconz 902.02 34 29 0
594. tororpa 901.99 81 72 0
595. thenightsshadow 901.93 52 49 0
596. Spartyman 901.84 6 2 0
597. ZigTheHunter 901.73 78 74 1
598. Jokin around 901.62 10 5 0
599. Quell 901.43 6 2 0
600. Unggoy Rebellion 900.98 4 0 0
601. twan1990 900.95 17 12 0
602. smws 900.36 33 26 0
603. I makea da tank 900.05 10 5 0
604. Laneto 899.62 6 2 0
605. BubbaGump 899.31 10 5 0
606. *Jess* 899.03 36 31 0
607. Kibawake 898.99 56 50 0
608. DraconXP 898.65 12 8 3
609. leeroc101 898.33 57 48 0
610. TacticianSonja 898.22 5 1 0
611. 蛋总门下扛把子 898.12 4 0 0
612. SpiffyDC 897.59 40 33 1
613. iverycoast 897.30 53 47 4
614. SepulchralCorsair 897.20 15 10 0
615. Derschi 897.10 66 59 1
616. Ragnarokex 896.97 46 38 0
617. robo12 896.37 10 4 0
618. SecretNinja 896.06 45 38 0
619. old-timer 895.73 4 0 0
620. Gazell 895.62 11 8 0
621. The Hero of Kvatch 895.58 5 1 0
622. Qeath 895.53 40 33 0
623. pit1989_noob 895.34 115 112 2
624. Geebu 895.09 48 42 0
625. d3rb4um 895.07 4 0 0
626. Overlordto1 895.05 77 71 0
627. Sedge 894.47 40 34 0
628. TheGalacticJelly 894.09 5 1 0
629. Tortoiseer 894.04 5 1 0
630. Admar_23 893.99 25 22 0
631. BonoMagno 893.80 17 13 0
632. Fedex223 893.70 38 33 0
633. Tayufa 893.51 18 13 0
634. Shavo 893.25 5 1 0
635. No Eyes 893.03 11 7 0
636. Krescent 892.98 31 26 0
637. frogogajet 892.69 21 15 0
638. Pauan 892.38 278 271 0
639. kmartx01 892.02 173 165 1
640. somebody_mccoy 891.87 33 31 1
641. JoBobMan 891.80 70 65 0
642. SerSturm 891.51 23 17 0
643. DizzKiske 891.41 7 3 0
644. Samirequiem 891.34 5 1 0
645. Was 891.18 31 28 5
646. Dexious 891.03 10 6 0
647. Phyticakes 890.71 11 7 0
648. Safety Ninja 890.70 38 34 0
649. Mystfawn 889.38 9 5 0
650. setsunaH 889.31 12 9 0
651. RoyalTCB 889.27 5 2 0
652. Roxas21 889.23 26 21 0
653. LiquidTinchus 888.75 4 0 0
654. Micaiahh 888.74 20 18 1
655. Lance77 888.42 4 0 0
656. Unasinous 887.56 31 26 2
657. FrostHammer 887.44 10 6 0
658. AetherVA 887.37 37 33 1
659. tetra777 887.29 54 45 1
660. Amit 886.85 9 8 0
661. crgargan 886.84 22 19 1
662. godpartikle 886.38 162 176 1
663. yogibear93 886.29 46 41 0
664. VonMountain 886.29 45 38 0
665. IgobyRAIN 886.11 14 10 0
666. Coalback 885.65 10 6 0
667. Captain Grimm 885.19 41 38 0
668. Day3Recon 884.97 6 2 0
669. Ayche473 884.42 32 28 0
670. Devio52 884.33 8 4 0
671. Counterstyle 883.95 46 41 2
672. Ferd 883.93 11 7 1
673. Gaming_Gubbins 883.57 14 11 0
674. JuanDi 883.34 41 37 0
675. Romawear 883.23 35 30 0
676. Pixel-Zero 883.20 12 8 2
677. Taffyrei 883.10 10 6 0
678. leeck0324 882.83 44 37 0
679. General Dinamita 882.25 6 3 0
680. Caritas 882.19 16 12 0
681. gnocchi_appreciator 882.03 8 4 0
682. TheGhurd 882.00 7 4 0
683. StayBuzzed 881.92 48 44 1
684. HarmonicaDog 881.86 6 2 0
685. JMUNZZZ 881.77 111 108 0
686. Espire 881.70 17 13 0
687. thelookoutpoint 880.79 136 156 2
688. Barajaman 880.78 5 1 0
689. Siggy. 880.72 4 1 0
690. sunsolace 880.13 12 10 0
691. SirThomal 879.66 42 40 1
692. Madao12 879.60 41 36 0
693. craggt 878.84 11 7 0
694. ero 878.61 8 5 0
695. FatShiba 878.59 35 34 2
696. advancedfizzles 878.44 5 2 0
697. Scrunbringo 878.37 6 3 0
698. Sumner1595 877.95 162 157 0
699. OceanMan 877.91 4 1 0
700. Stockfish 877.47 3 0 0
701. davidcillo 877.31 39 35 0
702. Flycatcher 877.29 19 15 0
703. EndSequence10 877.26 7 5 0
704. Cloudio 876.41 34 30 0
705. Tinkus 876.13 44 39 0
706. WorstAWPlayer 876.11 7 3 0
707. bukie 875.85 100 92 0
708. yeet skeet 875.63 124 117 0
709. Altermarine 875.56 46 42 0
710. Slakkie 875.44 91 95 0
711. Maltessa 875.43 6 3 0
712. StarkArmy914 875.30 47 45 3
713. SSAO 874.71 23 20 1
714. NikoV 874.62 20 15 0
715. TheAlexpoke 874.60 3 0 0
716. VIH 874.41 3 0 0
717. electroninja0 874.37 3 0 0
718. AndrianjaDest 874.35 90 82 0
719. Fearsome_Heracross_aka_Kaby 874.32 19 17 3
720. rollee_bitterblossom 874.01 15 12 0
721. ACertainDragon 873.74 15 17 0
722. AlmostASlur 873.59 9 6 0
723. CapnCrunchsna 873.34 99 92 2
724. Degs29 873.30 48 44 0
725. WoehlkeTAD 873.23 4 1 0
726. HmmmOkk 872.89 19 16 0
