Terrain | ID | Symbol | Name |
1 | . | Plain | |
2 | ^ | Mountain | |
3 | @ | Wood | |
4 | { | HRiver | |
5 | } | VRiver | |
6 | ~ | CRiver | |
7 | I | ESRiver | |
8 | J | SWRiver | |
9 | K | WNRiver | |
10 | L | NERiver | |
11 | M | ESWRiver | |
12 | N | SWNRiver | |
13 | O | WNERiver | |
14 | P | NESRiver | |
15 | - | HRoad | |
16 | = | VRoad | |
17 | + | CRoad | |
18 | A | ESRoad | |
19 | B | SWRoad | |
20 | C | WNRoad | |
21 | D | NERoad | |
22 | E | ESWRoad | |
23 | F | SWNRoad | |
24 | G | WNERoad | |
25 | H | NESRoad | |
26 | [ | HBridge | |
27 | ] | VBridge | |
28 | , | Sea | |
29 | < | HShoal | |
30 | ( | HShoalN | |
31 | > | VShoal | |
32 | ) | VShoalE | |
33 | % | Reef | |
34 | a | Neutral City | |
35 | b | Neutral Base | |
36 | c | Neutral Airport | |
37 | d | Neutral Port | |
38 | e | Orange Star City | |
39 | f | Orange Star Base | |
40 | g | Orange Star Airport | |
41 | h | Orange Star Port | |
42 | i | Orange Star HQ | |
43 | j | Blue Moon City | |
44 | l | Blue Moon Base | |
45 | m | Blue Moon Airport | |
46 | n | Blue Moon Port | |
47 | o | Blue Moon HQ | |
48 | p | Green Earth City | |
49 | q | Green Earth Base | |
50 | r | Green Earth Airport | |
51 | s | Green Earth Port | |
52 | t | Green Earth HQ | |
53 | u | Yellow Comet City | |
54 | v | Yellow Comet Base | |
55 | w | Yellow Comet Airport | |
56 | x | Yellow Comet Port | |
57 | y | Yellow Comet HQ | |
81 | U | Red Fire City | |
82 | T | Red Fire Base | |
83 | S | Red Fire Airport | |
84 | R | Red Fire Port | |
85 | Q | Red Fire HQ | |
86 | Z | Grey Sky City | |
87 | Y | Grey Sky Base | |
88 | X | Grey Sky Airport | |
89 | W | Grey Sky Port | |
90 | V | Grey Sky HQ | |
91 | 1 | Black Hole City | |
92 | 2 | Black Hole Base | |
93 | 3 | Black Hole Airport | |
94 | 4 | Black Hole Port | |
95 | 5 | Black Hole HQ | |
96 | Brown Desert City | ||
97 | Brown Desert Base | ||
98 | Brown Desert Airport | ||
99 | Brown Desert Port | ||
100 | Brown Desert HQ | ||
101 | k | VPipe | |
102 | z | HPipe | |
103 | ! | NEPipe | |
104 | # | ESPipe | |
105 | $ | SWPipe | |
106 | & | WNPipe | |
107 | * | NPipe End | |
108 | | | EPipe End | |
109 | ` | SPipe End | |
110 | ' | WPipe End | |
111 | " | Missile Silo | |
112 | ; | Missile Silo Empty | |
113 | : | HPipe Seam | |
114 | ? | VPipe Seam | |
115 | / | HPipe Rubble | |
116 | 0 | VPipe Rubble | |
117 | Amber Blaze Airport | ||
118 | Amber Blaze Base | ||
119 | Amber Blaze City | ||
120 | Amber Blaze HQ | ||
121 | Amber Blaze Port | ||
122 | Jade Sun Airport | ||
123 | Jade Sun Base | ||
124 | Jade Sun City | ||
125 | Jade Sun HQ | ||
126 | Jade Sun Port | ||
127 | Amber Blaze Com Tower | ||
128 | Black Hole Com Tower | ||
129 | Blue Moon Com Tower | ||
130 | Brown Desert Com Tower | ||
131 | Green Earth Com Tower | ||
132 | Jade Sun Com Tower | ||
133 | _ | Neutral Com Tower | |
134 | Orange Star Com Tower | ||
135 | Red Fire Com Tower | ||
136 | Yellow Comet Com Tower | ||
137 | Grey Sky Com Tower | ||
138 | Amber Blaze Lab | ||
139 | Black Hole Lab | ||
140 | Blue Moon Lab | ||
141 | Brown Desert Lab | ||
142 | Green Earth Lab | ||
143 | Grey Sky Lab | ||
144 | Jade Sun Lab | ||
145 | 6 | Neutral Lab | |
146 | Orange Star Lab | ||
147 | Red Fire Lab | ||
148 | Yellow Comet Lab | ||
149 | Cobalt Ice Airport | ||
150 | Cobalt Ice Base | ||
151 | Cobalt Ice City | ||
152 | Cobalt Ice Com Tower | ||
153 | Cobalt Ice HQ | ||
154 | Cobalt Ice Lab | ||
155 | Cobalt Ice Port | ||
156 | Pink Cosmos Airport | ||
157 | Pink Cosmos Base | ||
158 | Pink Cosmos City | ||
159 | Pink Cosmos Com Tower | ||
160 | Pink Cosmos HQ | ||
161 | Pink Cosmos Lab | ||
162 | Pink Cosmos Port | ||
163 | Teal Galaxy Airport | ||
164 | Teal Galaxy Base | ||
165 | Teal Galaxy City | ||
166 | Teal Galaxy Com Tower | ||
167 | Teal Galaxy HQ | ||
168 | Teal Galaxy Lab | ||
169 | Teal Galaxy Port | ||
170 | Purple Lightning Airport | ||
171 | Purple Lightning Base | ||
172 | Purple Lightning City | ||
173 | Purple Lightning Com Tower | ||
174 | Purple Lightning HQ | ||
175 | Purple Lightning Lab | ||
176 | Purple Lightning Port | ||
181 | Acid Rain Airport | ||
182 | Acid Rain Base | ||
183 | Acid Rain City | ||
184 | Acid Rain Com Tower | ||
185 | Acid Rain HQ | ||
186 | Acid Rain Lab | ||
187 | Acid Rain Port | ||
188 | White Nova Airport | ||
189 | White Nova Base | ||
190 | White Nova City | ||
191 | White Nova Com Tower | ||
192 | White Nova HQ | ||
193 | White Nova Lab | ||
194 | White Nova Port | ||
195 | Teleporter | ||
196 | Azure Asteroid Airport | ||
197 | Azure Asteroid Base | ||
198 | Azure Asteroid City | ||
199 | Azure Asteroid Com Tower | ||
200 | Azure Asteroid HQ | ||
201 | Azure Asteroid Lab | ||
202 | Azure Asteroid Port | ||
203 | Noir Eclipse Airport | ||
204 | Noir Eclipse Base | ||
205 | Noir Eclipse City | ||
206 | Noir Eclipse Com Tower | ||
207 | Noir Eclipse HQ | ||
208 | Noir Eclipse Lab | ||
209 | Noir Eclipse Port | ||
210 | Silver Claw Airport | ||
211 | Silver Claw Base | ||
212 | Silver Claw City | ||
213 | Silver Claw Com Tower | ||
214 | Silver Claw HQ | ||
215 | Silver Claw Lab | ||
216 | Silver Claw Port |
Advance Wars is (c) 1990-2001 Nintendo and (c) 2001 Intelligent Systems. All images are copyright their respective owners.